| Name | Apple iPad (7th gen) |
|---|---|
| Image | ![]() |
| MSRP | $329 |
| Released | Sep 2019 |
| Availability | Discontinued |
| Check price: | Amazon |
| Operating system | |
| Operating system (OS) | iOS 13 |
| Display specifications | |
| Display type | IPS LCD |
| Display size (inch) | 10.2″ |
| Resolution (H×W) | 2160×1620 |
| Aspect ratio (H:W) | 4:3 |
| Pixel density (PPI) | 264 PPI |
| Stylus support? (active) | ✔ Apple Pencil |
| HDR support (types) | ❌ |
| Refresh rate (max) | 60 Hz |
| Hardware | |
| Chipset | Apple A10 Fusion |
| GPU | PowerVR Series7XT Plus (6-core) |
| CPU cores | 4-core |
| CPU clock speed (max) | 2.34 GHz |
| RAM options (GB) | 3 GB |
| Memory options (GB) | 32 | 128 |
| Memory card slot? (microSD) | ❌ |
| Main camera | |
| Primary (wide) | 8 MP |
| Secondary camera(s)? | ❌ |
| Photo HDR? | ✔ |
| Video HDR? | ✔ |
| Video resolutions | 1080p@30 fps, 720@120 fps |
| Selfie-camera | |
| Primary | 1.2 MP wide |
| Secondary camera(s)? | ❌ |
| Face recognition? | ❌ |
| Selfie photo HDR? | ✔ |
| Selfie video resolutions | 720p@30 fps |
| Connectivity | |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 4.2 |
| NFC? | ❌ |
| Cellular networks | 4G (cellular model) |
| SIM type? (physical) | Nano |
| eSIM? | ✔ |
| Battery & charging | |
| Charging & data port | Lightning |
| Battery capacity (3.7V) | 8827 mAh |
| Charging speed? | ~12 W |
| Audio | |
| Speakers | 2× |
| Audio channels | 2.0 (stereo) |
| 3.5 mm AUX out port? | ✔ |
| Size & weight | |
| Size (cm H×W×D): | 25.06×17.41×0.75 |
| Size (inch H×W×D): | 9.87×6.85×0.30 |
| Weight (gram): | 483 |
| Weight (lbs): | 1.06 |
| Build & design | |
| IP-Code | ❌ |
| Body material | Aluminum |
| Fingerprint sensor? | In home button (Touch ID) |
| Keyboard connector? | ❌ |
| Special (design) features? | Home button |
| Selfie camera placement? | Top bezel |
| Color options: | Silver, Gold, Space Gray |
| Included accessories | - |
| More info | |
| Model numbers | A2197, A2200, A2198, iPad7,11, iPad7,12 |
| Official site link: | Page discontinued |
| Check price & reviews | |
| See price and reviews: | Amazon |
Apple iPad (7th gen) specifications
Legend:
Great/yes
Good
Not good
Bad/no
More tablet specifications:
