| Name | Apple iPad Air 2 |
|---|---|
| Image | ![]() |
| MSRP | $499 |
| Released | Oct 2014 |
| Availability | Discontinued |
| Check price: | Amazon |
| Operating system | |
| Operating system (OS) | iOS 8.1 |
| Display specifications | |
| Display type | IPS LCD |
| Display size (inch) | 9.7″ |
| Resolution (H×W) | 2048×1536 |
| Aspect ratio (H:W) | 4:3 |
| Pixel density (PPI) | 264 PPI |
| Stylus support? (active) | ❌ |
| HDR support (types) | ❌ |
| Refresh rate (max) | 60 Hz |
| Hardware | |
| Chipset | Apple A8X |
| GPU | PowerVR GXA6850 (8-core) |
| CPU cores | 3-core |
| CPU clock speed (max) | 1.5 GHz |
| RAM options (GB) | 2 GB |
| Memory options (GB) | 16 | 32 | 64 | 128 |
| Memory card slot? (microSD) | ❌ |
| Main camera | |
| Primary (wide) | 8 MP |
| Secondary camera(s)? | ❌ |
| Photo HDR? | ✔ |
| Video HDR? | ✔ |
| Video resolutions | 1080p@30 fps, 720@120 fps |
| Selfie-camera | |
| Primary | 1.2 MP wide |
| Secondary camera(s)? | ❌ |
| Face recognition? | ❌ |
| Selfie photo HDR? | ✔ |
| Selfie video resolutions | 720p@30 fps |
| Connectivity | |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 4.0 |
| NFC? | ❌ |
| Cellular networks | 4G (cellular model) |
| SIM type? (physical) | Nano |
| eSIM? | ✔ |
| Battery & charging | |
| Charging & data port | Lightning |
| Battery capacity (3.7V) | 7340 mAh |
| Charging speed? | ~12 W |
| Audio | |
| Speakers | 2× |
| Audio channels | 2.0 (stereo) |
| 3.5 mm AUX out port? | ✔ |
| Size & weight | |
| Size (cm H×W×D): | 24.00×16.95×0.61 |
| Size (inch H×W×D): | 9.45×6.67×0.24 |
| Weight (gram): | 437 |
| Weight (lbs): | 0.963 |
| Build & design | |
| IP-Code | ❌ |
| Body material | Aluminum |
| Fingerprint sensor? | In home button (Touch ID) |
| Keyboard connector? | ❌ |
| Special (design) features? | Home button |
| Selfie camera placement? | Top bezel |
| Color options: | Space Gray, Silver, Gold |
| Included accessories | - |
| More info | |
| Model numbers | A1566, A1567, iPad5,3, iPad5,4 |
| Official site link: | Page discontinued |
| Check price & reviews | |
| See price and reviews: | Amazon |
Apple iPad Air 2 specifications
Legend:
Great/yes
Good
Not good
Bad/no
More tablet specifications:
