| Name | Apple iPad mini (6th gen) | Apple iPad mini (7th gen / A17 Pro) |
|---|---|---|
| Image | ![]() |
![]() |
| MSRP | $499 | $499 |
| Released | Sep 2021 | Oct 2024 |
| Availability | Discontinued | Available |
| Check price: | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | iPadOS 15 | iPadOS 18 |
| Display specifications | ||
| Display type | IPS LCD | IPS LCD |
| Display size (inch) | 8.3″ | 8.3″ |
| Resolution (H×W) | 2266×1488 | 2266×1488 |
| Aspect ratio (H:W) | 3:2 | 3:2 |
| Pixel density (PPI) | 327 PPI | 327 PPI |
| Stylus support? (active) | ✔ Apple Pencil | ✔ Apple Pencil |
| HDR support (types) | ❌ | ❌ |
| Refresh rate (max) | 60 Hz | 60 Hz |
| Hardware | ||
| Chipset | Apple A15 Bionic | Apple A17 Pro |
| GPU | Apple GPU (5-core) | Apple GPU (5-core) |
| CPU cores | 6-core | 6-core |
| CPU clock speed (max) | 2.93 GHz | 3.78 GHz |
| RAM options (GB) | 4 GB | 8 GB |
| Memory options (GB) | 64 | 256 | 128 | 256 | 512 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera | ||
| Primary (wide) | 12 MP | 12 MP |
| Secondary camera(s)? | ❌ | ❌ |
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ❌ | ❌ |
| Video resolutions | 4K@24/25/30/60 fps, 1080p@25/30/60/120/240 fps | 4K@24/25/30/60 fps, 1080p@25/30/60/120/240 fps |
| Selfie-camera | ||
| Primary | 12 MP ultrawide | 12 MP ultrawide |
| Secondary camera(s)? | ❌ | ❌ |
| Face recognition? | ❌ | ❌ |
| Selfie photo HDR? | ✔ | ✔ |
| Selfie video resolutions | 1080p@25/30/60 fps | 1080p@25/30/60 fps |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6e |
| Bluetooth | 5.0 | 5.3 |
| NFC? | ❌ | ❌ |
| Cellular networks | 5G (cellular model) | 5G (cellular model) |
| SIM type? (physical) | Nano | ❌ |
| eSIM? | ✔ | ✔ |
| Battery & charging | ||
| Charging & data port | USB-C 3.1 | USB-C 3.1 Gen2 |
| Battery capacity (3.7V) | 5078 mAh | 5078 mAh |
| Charging speed? | ~20 W | ~20 W |
| Audio | ||
| Speakers | 2× | 2× |
| Audio channels | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Size & weight | ||
| Size (cm H×W×D): | 19.54×13.48×0.63 | 19.54×13.48×0.63 |
| Size (inch H×W×D): | 7.69×5.31×0.25 | 7.69×5.31×0.25 |
| Weight (gram): | 293 | 293 |
| Weight (lbs): | 0.646 | 0.646 |
| Build & design | ||
| IP-Code | ❌ | ❌ |
| Body material | Aluminum | Aluminum |
| Fingerprint sensor? | In power button (Touch ID) | In power button (Touch ID) |
| Keyboard connector? | ❌ | ❌ |
| Special (design) features? | - | - |
| Selfie camera placement? | Top bezel | Top bezel |
| Color options: | Space Gray, Pink, Purple, Starlight | Space Gray, Blue, Purple, Starlight |
| Included accessories | - | - |
| More info | ||
| Model numbers | A2568, iPad14,1, iPad14,2 | A2993, A2995, A2996, iPad16,1, iPad16,2 |
| Official site link: | Page discontinued | Apple.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | Amazon |
iPad mini 6 vs 7
Legend:
Great/yes
Good
Not good
Bad/no
More tablet comparisons:

