| Name | Apple iPad Pro 13-inch (M5) | Apple iPad Pro 13-inch (M4) |
|---|---|---|
| Image | ![]() |
![]() |
| MSRP | $1299 | $1299 |
| Released | Oct 2025 | May 2024 |
| Availability | Available | Available |
| Check price: | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | iPadOS 26 | iPadOS 17.5.1 |
| Display specifications | ||
| Display type | OLED | OLED |
| Display size (inch) | 13.0″ | 13.0″ |
| Resolution (H×W) | 2752×2064 | 2752×2064 |
| Aspect ratio (H:W) | 4:3 | 4:3 |
| Pixel density (PPI) | 265 PPI | 265 PPI |
| Stylus support? (active) | ✔ Apple Pencil | ✔ Apple Pencil |
| HDR support (types) | HDR10, Dolby Vision | HDR10, Dolby Vision |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Apple M5 | Apple M4 |
| GPU | Apple GPU (10-core) | Apple GPU (10-core) |
| CPU cores | 9-core | 9-core |
| CPU clock speed (max) | 4.61 GHz | 4.40 GHz |
| RAM options (GB) | 12 GB | 16 GB | 8 GB | 16 GB |
| Memory options (GB) | 256 | 512 | 1024 | 2048 | 256 | 512 | 1024 | 2048 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera | ||
| Primary (wide) | 12 MP | 12 MP |
| Secondary camera(s)? | ToF 3D | ToF 3D |
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ❌ | ❌ |
| Video resolutions | 4K@24/25/30/60 fps, 1080p@25/30/60/120/240 fps | 4K@24/25/30/60 fps, 1080p@25/30/60/120/240 fps |
| Selfie-camera | ||
| Primary | 12 MP ultrawide | 12 MP ultrawide |
| Secondary camera(s)? | ❌ | ❌ |
| Face recognition? | Face ID | Face ID |
| Selfie photo HDR? | ✔ | ✔ |
| Selfie video resolutions | 1080p@25/30/60 fps | 1080p@25/30/60 fps |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6e |
| Bluetooth | 6.0 | 5.3 |
| NFC? | ❌ | ❌ |
| Cellular networks | 5G (cellular model) | 5G (cellular model) |
| SIM type? (physical) | ❌ | ❌ |
| eSIM? | ✔ | ✔ |
| Battery & charging | ||
| Charging & data port | USB-C 4 (Thunderbolt 3) | USB-C 4 (Thunderbolt 3) |
| Battery capacity (3.7V) | 10290 mAh | 10290 mAh |
| Charging speed? | ~60 W | ~35 W |
| Audio | ||
| Speakers | 4× | 4× |
| Audio channels | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Size & weight | ||
| Size (cm H×W×D): | 28.16×21.55×0.51 | 28.16×21.55×0.51 |
| Size (inch H×W×D): | 11.09×8.48×0.20 | 11.09×8.48×0.20 |
| Weight (gram): | 579 | 579 |
| Weight (lbs): | 1.28 | 1.28 |
| Build & design | ||
| IP-Code | ❌ | ❌ |
| Body material | Aluminum | Aluminum |
| Fingerprint sensor? | ❌ | ❌ |
| Keyboard connector? | ✔ Smart Connector (side) | ✔ Smart Connector (side) |
| Special (design) features? | Matte display: nano-texture glass (optional) | Matte display: nano-texture glass (optional) |
| Selfie camera placement? | Side bezel | Side bezel |
| Color options: | Silver, Space Black | Silver, Space Black |
| Included accessories | - | - |
| More info | ||
| Model numbers | A3360, A3361, A3362 | A2925, A2926, A3007, iPad16,5, iPad16,6 |
| Official site link: | Apple.com | Page discontinued |
| Check price & reviews | ||
| See price and reviews: | Amazon | Amazon |
iPad Pro 13-inch M5 vs M4
Legend:
Great/yes
Good
Not good
Bad/no
More tablet comparisons:

