| Name | Lenovo Idea Tab Plus | Lenovo Idea Tab Pro |
|---|---|---|
| Image | ![]() |
![]() |
| MSRP | $269.99 | $389.99 |
| Released | Oct 2025 | Mar 2025 |
| Availability | Available | Available |
| Check price: | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 15 | Android 14 |
| Display specifications | ||
| Display type | IPS LCD | IPS LCD |
| Display size (inch) | 12.1″ | 12.7″ |
| Resolution (H×W) | 1600×2560 | 2944×1840 |
| Aspect ratio (H:W) | 16:10 | 16:10 |
| Pixel density (PPI) | 249 PPI | 273 PPI |
| Stylus support? (active) | ✔ | ✔ |
| HDR support (types) | ❌ | HDR10 |
| Refresh rate (max) | 90 Hz | 144 Hz |
| Hardware | ||
| Chipset | Mediatek Dimensity 6400 | Mediatek Dimensity 8300 |
| GPU | Mali-G57 MC2 | Mali G615-MC6 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 2.5 GHz | 3.35 GHz |
| RAM options (GB) | 8 GB | 12 GB | 8 GB | 12 GB |
| Memory options (GB) | 128 | 256 | 128 | 256 |
| Memory card slot? (microSD) | ✔ | ✔ |
| Main camera | ||
| Primary (wide) | 13 MP | 13 MP |
| Secondary camera(s)? | ❌ | ❌ |
| Photo HDR? | ❌ | ❌ |
| Video HDR? | ❌ | ❌ |
| Video resolutions | 1080p@30 fps | 1080p@30 fps |
| Selfie-camera | ||
| Primary | 8 MP wide | 8 MP wide |
| Secondary camera(s)? | ❌ | ❌ |
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ❌ | ❌ |
| Selfie video resolutions | 1080p@30 fps | 1080p@30 fps |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6e |
| Bluetooth | 5.2 | 5.3 |
| NFC? | ❌ | ❌ |
| Cellular networks | 5G (cellular model) | ❌ |
| SIM type? (physical) | Nano | ❌ |
| eSIM? | ❌ | ❌ |
| Battery & charging | ||
| Charging & data port | USB-C 2.0 | USB-C 3.2 |
| Battery capacity (3.7V) | 10200 mAh | 10200 mAh |
| Charging speed? | 45 W | 45 W |
| Audio | ||
| Speakers | 4× | 4× |
| Audio channels | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Size & weight | ||
| Size (cm H×W×D): | 27.88×18.11×0.63 | 29.18×18.91×0.69 |
| Size (inch H×W×D): | 10.98×7.13×0.25 | 11.49×7.44×0.27 |
| Weight (gram): | 530 | 620 |
| Weight (lbs): | 1.17 | 1.37 |
| Build & design | ||
| IP-Code | IP52 | IP52 |
| Body material | Aluminum | Aluminum |
| Fingerprint sensor? | ❌ | Side-mounted |
| Keyboard connector? | ✔ Pogo pins (side) | ✔ Pogo pins (side) |
| Special (design) features? | - | - |
| Selfie camera placement? | Side bezel | Side bezel |
| Color options: | Cloud grey, Luna grey, Sand rose | Luna grey, Green |
| Included accessories | Bundle can include Stylus (Lenovo Tab Pen) and/or Folio case | Bundle can include Stylus (Lenovo Tab Pen Plus) and/or keyboard case |
| More info | ||
| Model numbers | TB361ZU, TB361FU, ZAG70922US | ZAE40142GR, TB373FU |
| Official site link: | Lenovo.com | Lenovo.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | Amazon |
Lenovo Idea Tab Plus vs Pro
Legend:
Great/yes
Good
Not good
Bad/no
More tablet comparisons:

