| Name | Motorola Moto Tab G20 |
|---|---|
| Image | ![]() |
| MSRP | ~$100 |
| Released | Oct 2021 |
| Availability | Discontinued |
| Check price: | Amazon |
| Operating system | |
| Operating system (OS) | Android 11 |
| Display specifications | |
| Display type | IPS LCD |
| Display size (inch) | 8.0″ |
| Resolution (H×W) | 1280×800 |
| Aspect ratio (H:W) | 16:10 |
| Pixel density (PPI) | 189 PPI |
| Stylus support? (active) | ❌ |
| HDR support (types) | ❌ |
| Refresh rate (max) | 60 Hz |
| Hardware | |
| Chipset | Mediatek MT8768T Helio P22T |
| GPU | PowerVR GE8320 |
| CPU cores | 8-core |
| CPU clock speed (max) | 2.3 GHz |
| RAM options (GB) | 3 GB |
| Memory options (GB) | 32 |
| Memory card slot? (microSD) | ✔ |
| Main camera | |
| Primary (wide) | 5 MP |
| Secondary camera(s)? | ❌ |
| Photo HDR? | ❌ |
| Video HDR? | ❌ |
| Video resolutions | 1080p@30 fps |
| Selfie-camera | |
| Primary | 2 MP |
| Secondary camera(s)? | ❌ |
| Face recognition? | Face unlock |
| Selfie photo HDR? | ❌ |
| Selfie video resolutions | 720p@30 fps |
| Connectivity | |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.0 |
| NFC? | ❌ |
| Cellular networks | ❌ |
| SIM type? (physical) | ❌ |
| eSIM? | ❌ |
| Battery & charging | |
| Charging & data port | USB-C 2.0 |
| Battery capacity (3.7V) | 5100 mAh |
| Charging speed? | 10 W |
| Audio | |
| Speakers | 1× |
| Audio channels | 1.0 (mono) |
| 3.5 mm AUX out port? | ✔ |
| Size & weight | |
| Size (cm H×W×D): | 19.91×12.18×0.82 |
| Size (inch H×W×D): | 7.84×4.80×0.32 |
| Weight (gram): | 305 |
| Weight (lbs): | 0.672 |
| Build & design | |
| IP-Code | ❌ |
| Body material | Aluminum |
| Fingerprint sensor? | ❌ |
| Keyboard connector? | ❌ |
| Special (design) features? | 'water-repellent design' |
| Selfie camera placement? | Top bezel |
| Color options: | Platinum Grey |
| Included accessories | - |
| More info | |
| Model numbers | ? |
| Official site link: | Motorola.in |
| Check price & reviews | |
| See price and reviews: | Amazon |
Motorola Moto Tab G20 specifications
Legend:
Great/yes
Good
Not good
Bad/no
More tablet specifications:
