| Name | Motorola Moto Tab G70 |
|---|---|
| Image | ![]() |
| MSRP | ~$430 |
| Released | Jan 2022 |
| Availability | Discontinued |
| Check price: | Amazon |
| Operating system | |
| Operating system (OS) | Android 11 |
| Display specifications | |
| Display type | IPS LCD |
| Display size (inch) | 11.0″ |
| Resolution (H×W) | 2000×1200 |
| Aspect ratio (H:W) | 5:3 |
| Pixel density (PPI) | 212 PPI |
| Stylus support? (active) | ❌ |
| HDR support (types) | ❌ |
| Refresh rate (max) | 60 Hz |
| Hardware | |
| Chipset | Mediatek MT6785 Helio G90T |
| GPU | Mali-G76 MC4 |
| CPU cores | 8-core |
| CPU clock speed (max) | 2.05 GHz |
| RAM options (GB) | 4 GB | 6 GB |
| Memory options (GB) | 64 | 128 |
| Memory card slot? (microSD) | ✔ |
| Main camera | |
| Primary (wide) | 13 MP |
| Secondary camera(s)? | ❌ |
| Photo HDR? | ❌ |
| Video HDR? | ❌ |
| Video resolutions | 1080p@30 fps |
| Selfie-camera | |
| Primary | 8 MP wide |
| Secondary camera(s)? | ❌ |
| Face recognition? | Face unlock |
| Selfie photo HDR? | ❌ |
| Selfie video resolutions | 1080p@30 fps |
| Connectivity | |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.2 |
| NFC? | ❌ |
| Cellular networks | 4G |
| SIM type? (physical) | Nano |
| eSIM? | ❌ |
| Battery & charging | |
| Charging & data port | USB-C 2.0 |
| Battery capacity (3.7V) | 7700 mAh |
| Charging speed? | 20 W |
| Audio | |
| Speakers | 4× |
| Audio channels | 2.0 (stereo) |
| 3.5 mm AUX out port? | ✔ |
| Size & weight | |
| Size (cm H×W×D): | 25.84×16.30×0.75 |
| Size (inch H×W×D): | 10.17×6.42×0.30 |
| Weight (gram): | 500 |
| Weight (lbs): | 1.10 |
| Build & design | |
| IP-Code | ❌ |
| Body material | Aluminum |
| Fingerprint sensor? | ❌ |
| Keyboard connector? | ✔ Pogo pins (side) |
| Special (design) features? | 'water-repellent design' |
| Selfie camera placement? | Side bezel |
| Color options: | Modernist Teal, Blue |
| Included accessories | - |
| More info | |
| Model numbers | ? |
| Official site link: | Motorola.in |
| Check price & reviews | |
| See price and reviews: | Amazon |
Motorola Moto Tab G70 specifications
Legend:
Great/yes
Good
Not good
Bad/no
More tablet specifications:
