| Name | Samsung Galaxy Tab S10 Lite |
|---|---|
| Image | ![]() |
| MSRP | $349.99 |
| Released | Aug 2025 |
| Availability | Available |
| Check price: | Samsung, Amazon |
| Operating system | |
| Operating system (OS) | Android 15 |
| Display specifications | |
| Display type | TFT LCD |
| Display size (inch) | 10.9″ |
| Resolution (H×W) | 2112×1320 |
| Aspect ratio (H:W) | 16:10 |
| Pixel density (PPI) | 228 PPI |
| Stylus support? (active) | ✔ EMR |
| HDR support (types) | ❌ |
| Refresh rate (max) | 90 Hz |
| Hardware | |
| Chipset | Exynos 1380 |
| GPU | Mali-G68 MP5 |
| CPU cores | 8-core |
| CPU clock speed (max) | 2.4 GHz |
| RAM options (GB) | 6 GB | 8 GB |
| Memory options (GB) | 128 | 256 |
| Memory card slot? (microSD) | ✔ |
| Main camera | |
| Primary (wide) | 8 MP |
| Secondary camera(s)? | ❌ |
| Photo HDR? | ❌ |
| Video HDR? | ❌ |
| Video resolutions | 1080p@30 fps |
| Selfie-camera | |
| Primary | 5 MP wide |
| Secondary camera(s)? | ❌ |
| Face recognition? | Face unlock |
| Selfie photo HDR? | ❌ |
| Selfie video resolutions | 1080p@30 fps |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC? | ❌ |
| Cellular networks | 5G (cellular model) |
| SIM type? (physical) | Nano |
| eSIM? | ✔ |
| Battery & charging | |
| Charging & data port | USB-C 2.0 |
| Battery capacity (3.7V) | 8000 mAh |
| Charging speed? | 25 W |
| Audio | |
| Speakers | 2× |
| Audio channels | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ |
| Size & weight | |
| Size (cm H×W×D): | 25.43×16.58×0.66 |
| Size (inch H×W×D): | 10.01×6.53×0.26 |
| Weight (gram): | 524 |
| Weight (lbs): | 1.16 |
| Build & design | |
| IP-Code | ❌ |
| Body material | Aluminum |
| Fingerprint sensor? | ❌ |
| Keyboard connector? | ✔ Pogo pins (side) |
| Special (design) features? | - |
| Selfie camera placement? | Side bezel |
| Color options: | Gray, Silver, Coral Red |
| Included accessories | Stylus (S Pen) |
| More info | |
| Model numbers | SM-X400, SM-X406, SM-X406B |
| Official site link: | Samsung.com |
| Check price & reviews | |
| See price and reviews: | Samsung, Amazon |
Samsung Galaxy Tab S10 Lite specifications
Legend:
Great/yes
Good
Not good
Bad/no
More tablet specifications:
