| Name | Samsung Galaxy Tab S11 Ultra | Acer Iconia X14 |
|---|---|---|
| Image | ![]() |
|
| MSRP | $1619.99 | $349.99 |
| Released | Sep 2025 | Sep 2025 |
| Availability | Available | Regional: EU |
| Check price: | Samsung, Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 16 | Android 15 |
| Display specifications | ||
| Display type | AMOLED | AMOLED |
| Display size (inch) | 14.6″ | 14″ |
| Resolution (H×W) | 2960×1848 | 2880×1800 |
| Aspect ratio (H:W) | 16:10 | 16:10 |
| Pixel density (PPI) | 239 PPI | 162 PPI |
| Stylus support? (active) | ✔ EMR | ❌ |
| HDR support (types) | HDR10+ | ❌ |
| Refresh rate (max) | 120 Hz | ? |
| Hardware | ||
| Chipset | Mediatek Dimensity 9400+ | Allwinner A733 |
| GPU | Immortalis-G925 | ? |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 3.63 GHz | 2.2 GHz |
| RAM options (GB) | 12 GB | 16 GB | 8 GB |
| Memory options (GB) | 128 | 256 | 512 | 1024 | 128 | 256 |
| Memory card slot? (microSD) | ✔ | ✔ |
| Main camera | ||
| Primary (wide) | 13 MP | 8 MP |
| Secondary camera(s)? | 8 MP ultrawide | ❌ |
| Photo HDR? | ✔ | ❌ |
| Video HDR? | ❌ | ❌ |
| Video resolutions | 4K@30 fps, 1080p@30 fps | 1080p@30 fps |
| Selfie-camera | ||
| Primary | 12 MP ultrawide | 5 MP wide |
| Secondary camera(s)? | ❌ | ❌ |
| Face recognition? | Face unlock | ? |
| Selfie photo HDR? | ✔ | ❌ |
| Selfie video resolutions | 4K@30 fps, 1080p@30 fps | 1080p@30 fps |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| NFC? | ❌ | ❌ |
| Cellular networks | 5G (cellular model) | ❌ |
| SIM type? (physical) | Nano | ❌ |
| eSIM? | ✔ | ❌ |
| Battery & charging | ||
| Charging & data port | USB-C 3.2 | 2× USB-C |
| Battery capacity (3.7V) | 11600 mAh | 8000 mAh |
| Charging speed? | 45 W | 20 W |
| Audio | ||
| Speakers | 4× | 4× |
| Audio channels | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Size & weight | ||
| Size (cm H×W×D): | 32.63×20.85×0.51 | 32.46×21.10×0.80 |
| Size (inch H×W×D): | 12.85×8.21×0.20 | 12.78×8.31×0.31 |
| Weight (gram): | 692 | 910 |
| Weight (lbs): | 1.53 | 2.01 |
| Build & design | ||
| IP-Code | IP68 | ❌ |
| Body material | Aluminum | Aluminum |
| Fingerprint sensor? | Under display | ❌ |
| Keyboard connector? | ✔ Pogo pins (back) | ❌ |
| Special (design) features? | - | Built-in kickstand |
| Selfie camera placement? | Side notch | Side bezel |
| Color options: | Moonstone Gray, Platinum Silver | Champagne |
| Included accessories | Stylus (S Pen) | - |
| More info | ||
| Model numbers | SM-X930, SM-X936B, SM-X936N, SM-X930N | X14-11MN-A0JV, NT.LKCEE.003 |
| Official site link: | Samsung.com | Acer.com |
| Check price & reviews | ||
| See price and reviews: | Samsung, Amazon | Amazon |
Samsung Galaxy Tab S11 Ultra vs Acer Iconia X14
Legend:
Great/yes
Good
Not good
Bad/no
More tablet comparisons:
