| Name | Samsung Galaxy Tab S11 Ultra | Samsung Galaxy Tab S10 Lite |
|---|---|---|
| Image | ![]() |
![]() |
| MSRP | $1619.99 | $349.99 |
| Released | Sep 2025 | Aug 2025 |
| Availability | Available | Available |
| Check price: | Samsung, Amazon | Samsung, Amazon |
| Operating system | ||
| Operating system (OS) | Android 16 | Android 15 |
| Display specifications | ||
| Display type | AMOLED | TFT LCD |
| Display size (inch) | 14.6″ | 10.9″ |
| Resolution (H×W) | 2960×1848 | 2112×1320 |
| Aspect ratio (H:W) | 16:10 | 16:10 |
| Pixel density (PPI) | 239 PPI | 228 PPI |
| Stylus support? (active) | ✔ EMR | ✔ EMR |
| HDR support (types) | HDR10+ | ❌ |
| Refresh rate (max) | 120 Hz | 90 Hz |
| Hardware | ||
| Chipset | Mediatek Dimensity 9400+ | Exynos 1380 |
| GPU | Immortalis-G925 | Mali-G68 MP5 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 3.63 GHz | 2.4 GHz |
| RAM options (GB) | 12 GB | 16 GB | 6 GB | 8 GB |
| Memory options (GB) | 128 | 256 | 512 | 1024 | 128 | 256 |
| Memory card slot? (microSD) | ✔ | ✔ |
| Main camera | ||
| Primary (wide) | 13 MP | 8 MP |
| Secondary camera(s)? | 8 MP ultrawide | ❌ |
| Photo HDR? | ✔ | ❌ |
| Video HDR? | ❌ | ❌ |
| Video resolutions | 4K@30 fps, 1080p@30 fps | 1080p@30 fps |
| Selfie-camera | ||
| Primary | 12 MP ultrawide | 5 MP wide |
| Secondary camera(s)? | ❌ | ❌ |
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ✔ | ❌ |
| Selfie video resolutions | 4K@30 fps, 1080p@30 fps | 1080p@30 fps |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.3 |
| NFC? | ❌ | ❌ |
| Cellular networks | 5G (cellular model) | 5G (cellular model) |
| SIM type? (physical) | Nano | Nano |
| eSIM? | ✔ | ✔ |
| Battery & charging | ||
| Charging & data port | USB-C 3.2 | USB-C 2.0 |
| Battery capacity (3.7V) | 11600 mAh | 8000 mAh |
| Charging speed? | 45 W | 25 W |
| Audio | ||
| Speakers | 4× | 2× |
| Audio channels | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Size & weight | ||
| Size (cm H×W×D): | 32.63×20.85×0.51 | 25.43×16.58×0.66 |
| Size (inch H×W×D): | 12.85×8.21×0.20 | 10.01×6.53×0.26 |
| Weight (gram): | 692 | 524 |
| Weight (lbs): | 1.53 | 1.16 |
| Build & design | ||
| IP-Code | IP68 | ❌ |
| Body material | Aluminum | Aluminum |
| Fingerprint sensor? | Under display | ❌ |
| Keyboard connector? | ✔ Pogo pins (back) | ✔ Pogo pins (side) |
| Special (design) features? | - | - |
| Selfie camera placement? | Side notch | Side bezel |
| Color options: | Moonstone Gray, Platinum Silver | Gray, Silver, Coral Red |
| Included accessories | Stylus (S Pen) | Stylus (S Pen) |
| More info | ||
| Model numbers | SM-X930, SM-X936B, SM-X936N, SM-X930N | SM-X400, SM-X406, SM-X406B |
| Official site link: | Samsung.com | Samsung.com |
| Check price & reviews | ||
| See price and reviews: | Samsung, Amazon | Samsung, Amazon |
Samsung Galaxy Tab S11 Ultra vs S10 Lite
Legend:
Great/yes
Good
Not good
Bad/no
More tablet comparisons:

