| Name | Samsung Galaxy Tab S6 |
|---|---|
| Image | ![]() |
| MSRP | $649.99 |
| Released | Aug 2019 |
| Availability | Discontinued |
| Check price: | Amazon |
| Operating system | |
| Operating system (OS) | Android 9.0 |
| Display specifications | |
| Display type | AMOLED |
| Display size (inch) | 10.5″ |
| Resolution (H×W) | 2560×1600 |
| Aspect ratio (H:W) | 16:10 |
| Pixel density (PPI) | 287 PPI |
| Stylus support? (active) | ✔ EMR |
| HDR support (types) | ❌ |
| Refresh rate (max) | 60 Hz |
| Hardware | |
| Chipset | Snapdragon 855 |
| GPU | Adreno 640 |
| CPU cores | 8-core |
| CPU clock speed (max) | 2.84 GHz |
| RAM options (GB) | 4 GB | 6 GB | 8 GB |
| Memory options (GB) | 64 | 128 | 256 |
| Memory card slot? (microSD) | ✔ |
| Main camera | |
| Primary (wide) | 13 MP |
| Secondary camera(s)? | 5 MP ultrawide |
| Photo HDR? | ✔ |
| Video HDR? | ❌ |
| Video resolutions | 4K@30 fps |
| Selfie-camera | |
| Primary | 8 MP wide |
| Secondary camera(s)? | ❌ |
| Face recognition? | Face unlock |
| Selfie photo HDR? | ❌ |
| Selfie video resolutions | 1080p@30 fps |
| Connectivity | |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.0 |
| NFC? | ❌ |
| Cellular networks | 4G (cellular model) |
| SIM type? (physical) | Nano |
| eSIM? | ❌ |
| Battery & charging | |
| Charging & data port | USB-C 3.1 |
| Battery capacity (3.7V) | 7040 mAh |
| Charging speed? | 15 W |
| Audio | |
| Speakers | 4× |
| Audio channels | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ |
| Size & weight | |
| Size (cm H×W×D): | 24.45×15.95×0.57 |
| Size (inch H×W×D): | 9.63×6.28×0.22 |
| Weight (gram): | 420 |
| Weight (lbs): | 0.926 |
| Build & design | |
| IP-Code | ❌ |
| Body material | Aluminum |
| Fingerprint sensor? | Under display |
| Keyboard connector? | ✔ Pogo pins (side) |
| Special (design) features? | - |
| Selfie camera placement? | Top bezel |
| Color options: | Mountain Gray, Cloud Blue, Rose Blush |
| Included accessories | Stylus (S Pen) |
| More info | |
| Model numbers | SM-T860, SM-T865 |
| Official site link: | Page discontinued |
| Check price & reviews | |
| See price and reviews: | Amazon |
Samsung Galaxy Tab S6 specifications
Legend:
Great/yes
Good
Not good
Bad/no
More tablet specifications:
