| Name | Samsung Galaxy Tab S9 |
|---|---|
| Image | ![]() |
| MSRP | $799.99 |
| Released | Aug 2023 |
| Availability | Discontinued |
| Check price: | Amazon |
| Operating system | |
| Operating system (OS) | Android 13 |
| Display specifications | |
| Display type | AMOLED |
| Display size (inch) | 11.0″ |
| Resolution (H×W) | 2560×1600 |
| Aspect ratio (H:W) | 16:10 |
| Pixel density (PPI) | 274 PPI |
| Stylus support? (active) | ✔ EMR |
| HDR support (types) | HDR10+ |
| Refresh rate (max) | 120 Hz |
| Hardware | |
| Chipset | Snapdragon 8 Gen 2 |
| GPU | Adreno 740 |
| CPU cores | 8-core |
| CPU clock speed (max) | 3.36 GHz |
| RAM options (GB) | 8 GB | 12 GB |
| Memory options (GB) | 128 | 256 |
| Memory card slot? (microSD) | ✔ |
| Main camera | |
| Primary (wide) | 13 MP |
| Secondary camera(s)? | ❌ |
| Photo HDR? | ✔ |
| Video HDR? | ❌ |
| Video resolutions | 4K@30 fps, 1080p@30 fps |
| Selfie-camera | |
| Primary | 12 MP ultrawide |
| Secondary camera(s)? | ❌ |
| Face recognition? | Face unlock |
| Selfie photo HDR? | ✔ |
| Selfie video resolutions | 4K@30 fps, 1080p@30 fps |
| Connectivity | |
| Wi-Fi | Wi-Fi 6e |
| Bluetooth | 5.3 |
| NFC? | ❌ |
| Cellular networks | 5G (cellular model) |
| SIM type? (physical) | Nano |
| eSIM? | ✔ |
| Battery & charging | |
| Charging & data port | USB-C 3.2 |
| Battery capacity (3.7V) | 8400 mAh |
| Charging speed? | 45 W |
| Audio | |
| Speakers | 4× |
| Audio channels | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ |
| Size & weight | |
| Size (cm H×W×D): | 25.43×16.58×0.59 |
| Size (inch H×W×D): | 10.01×6.53×0.23 |
| Weight (gram): | 498 |
| Weight (lbs): | 1.10 |
| Build & design | |
| IP-Code | IP68 |
| Body material | Aluminum |
| Fingerprint sensor? | Under display |
| Keyboard connector? | ✔ Pogo pins (side) |
| Special (design) features? | Gorilla Glass 5 |
| Selfie camera placement? | Side bezel |
| Color options: | Beige, Graphite |
| Included accessories | |
| More info | |
| Model numbers | SM-X710, SM-X716B |
| Official site link: | Page discontinued |
| Check price & reviews | |
| See price and reviews: | Amazon |
Samsung Galaxy Tab S9 specifications
Legend:
Great/yes
Good
Not good
Bad/no
More tablet specifications:
