| Name | Samsung Galaxy Tab S9 FE |
|---|---|
| Image | ![]() |
| MSRP | ~$499 |
| Released | Oct 2023 |
| Availability | Discontinued |
| Check price: | Samsung, Amazon |
| Operating system | |
| Operating system (OS) | Android 13 |
| Display specifications | |
| Display type | IPS LCD |
| Display size (inch) | 10.9″ |
| Resolution (H×W) | 2304×1440 |
| Aspect ratio (H:W) | 16:10 |
| Pixel density (PPI) | 249 PPI |
| Stylus support? (active) | ✔ EMR |
| HDR support (types) | ❌ |
| Refresh rate (max) | 90 Hz |
| Hardware | |
| Chipset | Exynos 1380 |
| GPU | Mali-G68 MP5 |
| CPU cores | 8-core |
| CPU clock speed (max) | 2.4 GHz |
| RAM options (GB) | 6 GB | 8 GB |
| Memory options (GB) | 128 | 256 |
| Memory card slot? (microSD) | ✔ |
| Main camera | |
| Primary (wide) | 8 MP |
| Secondary camera(s)? | ❌ |
| Photo HDR? | ❌ |
| Video HDR? | ❌ |
| Video resolutions | 4K@30 fps, 1080p@30 fps |
| Selfie-camera | |
| Primary | 12 MP ultrawide |
| Secondary camera(s)? | ❌ |
| Face recognition? | Face unlock |
| Selfie photo HDR? | ❌ |
| Selfie video resolutions | ? |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC? | ❌ |
| Cellular networks | 5G (cellular model) |
| SIM type? (physical) | Nano |
| eSIM? | ✔ |
| Battery & charging | |
| Charging & data port | USB-C 2.0 |
| Battery capacity (3.7V) | 8000 mAh |
| Charging speed? | 45 W |
| Audio | |
| Speakers | 2× |
| Audio channels | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ |
| Size & weight | |
| Size (cm H×W×D): | 25.43×16.58×0.65 |
| Size (inch H×W×D): | 10.01×6.53×0.26 |
| Weight (gram): | 523 |
| Weight (lbs): | 1.15 |
| Build & design | |
| IP-Code | IP68 |
| Body material | Aluminum |
| Fingerprint sensor? | Side-mounted |
| Keyboard connector? | ✔ Pogo pins (side) |
| Special (design) features? | - |
| Selfie camera placement? | Side bezel |
| Color options: | Mint, Silver, Gray, Lavender |
| Included accessories | |
| More info | |
| Model numbers | SM-X510, SM-X516B |
| Official site link: | Samsung.com |
| Check price & reviews | |
| See price and reviews: | Samsung, Amazon |
Samsung Galaxy Tab S9 FE specifications
Legend:
Great/yes
Good
Not good
Bad/no
More tablet specifications:
