| Name | Starlabs StarLite |
|---|---|
| Image | ![]() |
| MSRP | $899 |
| Released | Aug 2023 |
| Availability | Available |
| Check price: | Starlabs |
| Operating system | |
| Operating system (OS) | Ubuntu 24.04 or other Linux distro |
| Display specifications | |
| Display type | IPS LCD |
| Display size (inch) | 12.5 |
| Resolution (H×W) | 2160×1440 |
| Aspect ratio (H:W) | 3:2 |
| Pixel density (PPI) | 208 PPI |
| Stylus support? (active) | ❌ |
| HDR support (types) | ❌ |
| Refresh rate (max) | ? |
| Hardware | |
| Chipset | Intel Core 3 N350 |
| GPU | Intel Graphics |
| CPU cores | 8-core |
| CPU clock speed (max) | 3.9 GHz |
| RAM options (GB) | 16 GB |
| Memory options (GB) | 512 | 1024 | 2048 |
| Memory card slot? (microSD) | ✔ |
| Main camera | |
| Primary (wide) | ? MP |
| Secondary camera(s)? | ❌ |
| Photo HDR? | ❌ |
| Video HDR? | ❌ |
| Video resolutions | 1080p@30 fps |
| Selfie-camera | |
| Primary | ? MP |
| Secondary camera(s)? | ❌ |
| Face recognition? | ❌ |
| Selfie photo HDR? | ❌ |
| Selfie video resolutions | 1080p@30 fps |
| Connectivity | |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.1 |
| NFC? | ❌ |
| Cellular networks | ❌ |
| SIM type? (physical) | ❌ |
| eSIM? | ❌ |
| Battery & charging | |
| Charging & data port | 2× USB-C 3.2 |
| Battery capacity (3.7V) | ~10270 mAh |
| Charging speed? | 65 W |
| Audio | |
| Speakers | 2× |
| Audio channels | 2.0 (stereo) |
| 3.5 mm AUX out port? | ✔ |
| Size & weight | |
| Size (cm H×W×D): | 28.30×20.30×0.80 |
| Size (inch H×W×D): | 11.15×7.99×0.35 |
| Weight (gram): | 900 |
| Weight (lbs): | 1.98 |
| Build & design | |
| IP-Code | ❌ |
| Body material | Aluminum |
| Fingerprint sensor? | ❌ |
| Keyboard connector? | ✔ Pogo pins (side) |
| Special (design) features? | Micro HDMI port (out) |
| Selfie camera placement? | Side bezel |
| Color options: | Black |
| Included accessories | - |
| More info | |
| Model numbers | ? |
| Official site link: | Starlabs.systems |
| Check price & reviews | |
| See price and reviews: | Starlabs |
Starlabs StarLite specifications
Legend:
Great/yes
Good
Not good
Bad/no
More tablet specifications:
