| Name | Xiaomi Redmi Pad SE 8.7 |
|---|---|
| Image | ![]() |
| MSRP | $189.99 |
| Released | Aug 2024 |
| Availability | Available |
| Check price: | Amazon |
| Operating system | |
| Operating system (OS) | Android 14 |
| Display specifications | |
| Display type | IPS LCD |
| Display size (inch) | 8.7″ |
| Resolution (H×W) | 1340×800 |
| Aspect ratio (H:W) | 5:3 |
| Pixel density (PPI) | 179 PPI |
| Stylus support? (active) | ❌ |
| HDR support (types) | ❌ |
| Refresh rate (max) | 90 Hz |
| Hardware | |
| Chipset | Mediatek Helio G85 |
| GPU | Mali-G52 MC2 |
| CPU cores | 8-core |
| CPU clock speed (max) | 2.0 GHz |
| RAM options (GB) | 4 GB | 6 GB |
| Memory options (GB) | 64 | 128 |
| Memory card slot? (microSD) | ✔ |
| Main camera | |
| Primary (wide) | 8 MP |
| Secondary camera(s)? | ❌ |
| Photo HDR? | ❌ |
| Video HDR? | ❌ |
| Video resolutions | 1080p@30 fps |
| Selfie-camera | |
| Primary | 5 MP wide |
| Secondary camera(s)? | ❌ |
| Face recognition? | Face unlock |
| Selfie photo HDR? | ❌ |
| Selfie video resolutions | 1080p@30 fps |
| Connectivity | |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.3 |
| NFC? | ❌ |
| Cellular networks | 4G (cellular model) |
| SIM type? (physical) | Nano |
| eSIM? | ❌ |
| Battery & charging | |
| Charging & data port | USB-C 2.0 |
| Battery capacity (3.7V) | 6650 mAh |
| Charging speed? | 18 W |
| Audio | |
| Speakers | 2× |
| Audio channels | 2.0 (stereo) |
| 3.5 mm AUX out port? | ✔ |
| Size & weight | |
| Size (cm H×W×D): | 21.16×12.55×0.88 |
| Size (inch H×W×D): | 8.33×4.94×0.35 |
| Weight (gram): | 370 |
| Weight (lbs): | 0.816 |
| Build & design | |
| IP-Code | IP53 |
| Body material | Polycarbonate + glass fiber |
| Fingerprint sensor? | ❌ |
| Keyboard connector? | ❌ |
| Special (design) features? | Gorilla Glass 3 |
| Selfie camera placement? | Top bezel |
| Color options: | Green, Blue, Gray |
| Included accessories | - |
| More info | |
| Model numbers | 220233L2G |
| Official site link: | Mi.com |
| Check price & reviews | |
| See price and reviews: | Amazon |
Xiaomi Redmi Pad SE 8.7 specifications
Legend:
Great/yes
Good
Not good
Bad/no
More tablet specifications:
