| Name | EarFun UBOOM X |
|---|---|
| Image | ![]() |
| Type | Large |
| MSRP | $189.99 |
| Released | 2024 |
| Availability | Available |
| Current price | MyEarFun, Amazon |
| Speaker configuration | |
| Audio channels | 2.0 (stereo) |
| Woofers (or full range): | 2× 4″ |
| Tweeters: | 2× 20 mm |
| Subwoofers: | - |
| Audio specs & features | |
| Watts RMS | 80 W |
| Frequency range | Not specified |
| Wireless stereo pairing? | ✔ TWS |
| Party mode? (mono) | ✔ (Party Mode) |
| Other (special) audio features? | Speakerphone |
| Connectivity | |
| Bluetooth version? | 5.3 |
| Wi-Fi? | ❌ |
| NFC? (for pairing) | ❌ |
| Radio? | ❌ |
| Audio inputs & outputs | |
| Buit-in mic? (and function) | ✔ (calls, voice control) |
| Guitar/mic input? | ❌ |
| USB-A playback? | ❌ |
| 3.5 mm AUX in? | ✔ |
| 3.5 mm AUX out? | ❌ |
| Other in/outputs? | ❌ |
| Battery, power & charging | |
| Battery? | ✔ |
| Battery life | 30 hours |
| Charge time | 4 hrs |
| Battery capacity | 60.48 Wh |
| Swappable battery? | ❌ |
| Charging port(s): | USB-C |
| Powerbank function? | Yes; 1× USB-C 10W |
| Buttons & controls | |
| Sound mode button(s)? | ❌ |
| Sound effect buttons? | ❌ |
| Other (special) buttons? | Light effect button, Party Mode button |
| App? | EarFun Audio App |
| Voice assistant? | ✔ |
| Lights | |
| Colored LEDS? | 2× circle (behind woofer) |
| Strobe LEDS? | ❌ |
| Size & weight | |
| Size (cm H×W×D): | 21.7×40.0×15.0 |
| Size (inch H×W×D): | 8.54×15.75×5.91 |
| Weight (kg): | 4.15 |
| Weight (lbs): | 9.15 |
| Physical features | |
| IP Code | IP67 |
| Transportation method? | 1 handle + shoulder strap |
| Color options: | 1 color: Black |
| Other features? | Detachable carry strap |
| In the box | |
| Charger/cables? | USB-A to USB-C |
| Accessories? | Shoulder strap |
| More info | |
| Model number | UBOOM X |
| User guide / manual | User Manual |
| Official site link: | MyEarFun.com |
EarFun UBOOM X specifications
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker specifications:
