| Name | Sony ULT Tower 10 | JBL PartyBox Ultimate |
|---|---|---|
| Image | ![]() |
![]() |
| Type | Party | Party |
| MSRP | $1199.99 | $1699.95 |
| Released | 2024 | 2023 |
| Availability | Available | Available |
| Current price | Amazon | Amazon |
| Speaker configuration | ||
| Audio channels | 1.0 (mono) | 1.0 (mono) |
| Woofers (or full range): | 1× 320 mm, 2× 80 mm (mid-range) | 2× 4.5″ |
| Tweeters: | 4× 40 mm (2 front, 2 back) | 2× 2.75″ |
| Subwoofers: | - | 2× 9″ |
| Audio specs & features | ||
| Watts RMS | Not specified | 1100 W |
| Frequency range | Not specified | 30.0 Hz - 20 kHz |
| Wireless stereo pairing? | ✔ via app | ✔ TWS |
| Party mode? (mono) | ✔ (Party Connect) | ✔ Auracast |
| Other (special) audio features? | Karaoke: mix music w/ mic input | Multiroom, 3D Dolby Atmos (virtual), karaoke |
| Connectivity | ||
| Bluetooth version? | 5.2 | 5.3 |
| Wi-Fi? | ❌ | Wi-Fi 6 |
| NFC? (for pairing) | ❌ | ❌ |
| Radio? | ❌ | ❌ |
| Audio inputs & outputs | ||
| Buit-in mic? (and function) | ❌ | ❌ |
| Guitar/mic input? | 1× TRS (guitar/mic) | 1× TRS (mic), 1× TRS (guitar/mic) |
| USB-A playback? | ✔ | ✔ |
| 3.5 mm AUX in? | ✔ | ✔ |
| 3.5 mm AUX out? | ❌ | ✔ |
| Other in/outputs? | Optical in | ❌ |
| Battery, power & charging | ||
| Battery? | ❌ | ❌ |
| Battery life | N/A | N/A |
| Charge time | N/A | N/A |
| Battery capacity | N/A | N/A |
| Swappable battery? | N/A | N/A |
| Charging port(s): | AC | AC |
| Powerbank function? | Yes; 1× USB-A 7.5W | Yes; 1× USB-A |
| Buttons & controls | ||
| Sound mode button(s)? | Bass boost | 'Bass Boost' |
| Sound effect buttons? | Echo, Key control | ✔ via Partypad |
| Other (special) buttons? | Guitar/mic vol. knob | Partypad, mic EQ |
| App? | Sony Music Center | JBL One app |
| Voice assistant? | ❌ | Indirect control |
| Lights | ||
| Colored LEDS? | 2× ring (top, bottom) | 2× ring + 3× strips |
| Strobe LEDS? | ❌ | 22× white LED |
| Size & weight | ||
| Size (cm H×W×D): | 110.6×41.8×42.8 | 105.0×45.5×40.0 |
| Size (inch H×W×D): | 43.6×16.5×16.9 | 41.3×17.9×17.3 |
| Weight (kg): | 29.0 | 39.5 |
| Weight (lbs): | 63.93 | 87.1 |
| Physical features | ||
| IP Code | None | IPX4 |
| Transportation method? | Wheels, handles | Wheels, 1 handle |
| Color options: | 1 color: Black | 1 color: Black |
| Other features? | Mic holders | - |
| In the box | ||
| Charger/cables? | AC power cable, Optical cable | Power cable |
| Accessories? | Wireless microphone | - |
| More info | ||
| Model number | YY7857E, SRS-ULT1000 | JBLPARTYBOXULT |
| User guide / manual | Help Guide | Quick start guide, Owner's Manual |
| Official site link: | Sony.com | JBL.com |
Sony ULT Tower 10 vs JBL PartyBox Ultimate
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker comparisons:

