Name | Sony ULT Tower 9 | JBL PartyBox 1000 |
---|---|---|
Image | ![]() |
![]() |
Type | Party | Party |
MSRP | $899.99 | $1299.95 |
Released | 2025 | 2019 |
Availability | Available | Available |
Current price | Amazon | Amazon |
Speaker configuration | ||
Audio channels | 1.0 (mono) | 1.0 (mono) |
Woofers | 1× 320 mm, 2×120 mm (mid-range) | 2× 7″ |
Tweeters | 2× 50 mm (front), 2× 40 mm (back) | 1× comp. driver |
Subwoofers | - | 1× 12″ |
Audio specs & features | ||
Watts RMS | Not specified | 800 W |
Frequency range | Not specified | 30.0 Hz - 20 kHz |
Wireless stereo pairing? | ✔ TWS | ✔ TWS |
Party mode? (mono) | ✔ (Party Connect) | ❌ |
Other (special) audio features? | Karaoke: mix music w/ mic input | Karaoke: mix music w/ mic/instrument input |
Connectivity | ||
Bluetooth version? | 5.3 | 4.2 |
Wi-Fi? | ❌ | ❌ |
NFC? (for pairing) | ❌ | ❌ |
Radio? | ❌ | ❌ |
Audio inputs & outputs | ||
Buit-in mic? (and function) | ❌ | ❌ |
Guitar/mic input? | 1× TRS (mic), 1× TRS (guitar/mic) | 1× TRS (mic), 1× TRS (guitar) |
USB-A playback? | ✔ | ✔ |
3.5 mm AUX in? | ✔ | ✔ |
3.5 mm AUX out? | ❌ | ✔ |
Other in/outputs? | Optical in | RCA |
Battery, power & charging | ||
Battery? | ✔ | ❌ |
Battery life | 25 hours | N/A |
Charge time | 3 hrs | N/A |
Battery capacity | ? | N/A |
Swappable battery? | ❌ | N/A |
Charging port(s): | AC | AC |
Powerbank function? | Yes; 1× USB-A 7.5W | Yes; 1× USB-A |
Buttons & controls | ||
Sound mode button(s)? | Bass boost | 'Sound Boost' |
Sound effect buttons? | Echo, Key control | ✔ via DJ Pad |
Other (special) buttons? | Guitar/mic vol. knobs | DJ pad |
App? | Sony Sound Connect | ❌ |
Voice assistant? | ❌ | ❌ |
Lights | ||
Colored LEDS? | 2× ring (top, bottom) | 2× ring + entire front |
Strobe LEDS? | ❌ | 6× white LED |
Size & weight | ||
Size (cm H×W×D): | 91.0×41.0×45.6 | 105.0×39.7×39.0 |
Size (inch H×W×D): | 35.9×16.2×18.0 | 41.3×15.6×15.3 |
Weight (kg): | 29.6 | 34.7 |
Weight (lbs): | 65.26 | 76.5 |
Physical features | ||
IP Code | None | IPX4 |
Transportation method? | Wheels, handles | Wheels, 1 handle |
Color options: | 1 color: Black | 1 color: Black |
Other features? | Mic holders | - |
In the box | ||
Charger/cables? | AC power cable, Optical cable | Power cable |
Accessories? | - | Air Gesture bracelet |
More info | ||
Model number | YY7864E, SRS-ULT900 | JBLPARTYBOX1000 |
User guide / manual | Help Guide | Quick start guide, Owner's Manual |
Official site link: | Sony.com | JBL.com |
Sony ULT Tower 9 vs JBL PartyBox 1000
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker comparisons: