Name | Sony ULT Tower 9 | JBL PartyBox Ultimate |
---|---|---|
Image | ![]() |
![]() |
Type | Party | Party |
MSRP | $899.99 | $1699.95 |
Released | 2025 | 2023 |
Availability | Available | Available |
Current price | Amazon | Amazon |
Speaker configuration | ||
Audio channels | 1.0 (mono) | 1.0 (mono) |
Woofers | 1× 320 mm, 2×120 mm (mid-range) | 2× 4.5″ |
Tweeters | 2× 50 mm (front), 2× 40 mm (back) | 2× 2.75″ |
Subwoofers | - | 2× 9″ |
Audio specs & features | ||
Watts RMS | Not specified | 1100 W |
Frequency range | Not specified | 30.0 Hz - 20 kHz |
Wireless stereo pairing? | ✔ TWS | ✔ TWS |
Party mode? (mono) | ✔ (Party Connect) | ✔ Auracast |
Other (special) audio features? | Karaoke: mix music w/ mic input | Multiroom, 3D Dolby Atmos (virtual), karaoke |
Connectivity | ||
Bluetooth version? | 5.3 | 5.3 |
Wi-Fi? | ❌ | Wi-Fi 6 |
NFC? (for pairing) | ❌ | ❌ |
Radio? | ❌ | ❌ |
Audio inputs & outputs | ||
Buit-in mic? (and function) | ❌ | ❌ |
Guitar/mic input? | 1× TRS (mic), 1× TRS (guitar/mic) | 1× TRS (mic), 1× TRS (guitar/mic) |
USB-A playback? | ✔ | ✔ |
3.5 mm AUX in? | ✔ | ✔ |
3.5 mm AUX out? | ❌ | ✔ |
Other in/outputs? | Optical in | ❌ |
Battery, power & charging | ||
Battery? | ✔ | ❌ |
Battery life | 25 hours | N/A |
Charge time | 3 hrs | N/A |
Battery capacity | ? | N/A |
Swappable battery? | ❌ | N/A |
Charging port(s): | AC | AC |
Powerbank function? | Yes; 1× USB-A 7.5W | Yes; 1× USB-A |
Buttons & controls | ||
Sound mode button(s)? | Bass boost | 'Bass Boost' |
Sound effect buttons? | Echo, Key control | ✔ via Partypad |
Other (special) buttons? | Guitar/mic vol. knobs | Partypad, mic control & EQ |
App? | Sony Sound Connect | JBL One app |
Voice assistant? | ❌ | Indirect control |
Lights | ||
Colored LEDS? | 2× ring (top, bottom) | 2× ring + 3× strips |
Strobe LEDS? | ❌ | 22× white LED |
Size & weight | ||
Size (cm H×W×D): | 91.0×41.0×45.6 | 105.0×45.5×40.0 |
Size (inch H×W×D): | 35.9×16.2×18.0 | 41.3×17.9×17.3 |
Weight (kg): | 29.6 | 39.5 |
Weight (lbs): | 65.26 | 87.1 |
Physical features | ||
IP Code | None | IPX4 |
Transportation method? | Wheels, handles | Wheels, 1 handle |
Color options: | 1 color: Black | 1 color: Black |
Other features? | Mic holders | - |
In the box | ||
Charger/cables? | AC power cable, Optical cable | Power cable |
Accessories? | - | - |
More info | ||
Model number | YY7864E, SRS-ULT900 | JBLPARTYBOXULT |
User guide / manual | Help Guide | Quick start guide, Owner's Manual |
Official site link: | Sony.com | JBL.com |
Sony ULT Tower 9 vs JBL PartyBox Ultimate
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker comparisons: