| Name | UE Wonderboom 4 | UE Miniroll | 
|---|---|---|
| Image |  |  | 
| Type | Small | Small | 
| MSRP | $99.99 | $79.99 | 
| Released | 2024 | 2024 | 
| Availability | Available | Available | 
| Current price | Amazon | Amazon | 
| Speaker configuration | ||
| Audio channels | 1.0 (mono) | 1.0 (mono) | 
| Woofers (or full range): | 1× 34 mm | 1× 1.75″ | 
| Tweeters: | - | - | 
| Subwoofers: | - | - | 
| Audio specs & features | ||
| Watts RMS | 8.5 W | 7.5 W | 
| Frequency range | 80 Hz - 16 kHz | 86 Hz - 16 kHz | 
| Wireless stereo pairing? | ✔ TWS | ❌ | 
| Party mode? (mono) | ❌ | ✔ (via app, Minirolls only) | 
| Other (special) audio features? | None | None | 
| Connectivity | ||
| Bluetooth version? | 5.2 | 5.3 | 
| Wi-Fi? | ❌ | ❌ | 
| NFC? (for pairing) | ❌ | ❌ | 
| Radio? | ❌ | ❌ | 
| Audio inputs & outputs | ||
| Buit-in mic? (and function) | ❌ | ❌ | 
| Guitar/mic input? | ❌ | ❌ | 
| USB-A playback? | ❌ | ❌ | 
| 3.5 mm AUX in? | ❌ | ❌ | 
| 3.5 mm AUX out? | ❌ | ❌ | 
| Other in/outputs? | ❌ | ❌ | 
| Battery, power & charging | ||
| Battery? | ✔ | ✔ | 
| Battery life | 14 hours | 12 hours | 
| Charge time | 2.6 hrs | 2.65 hrs | 
| Battery capacity | 7.98 Wh | 4.56 Wh | 
| Swappable battery? | ❌ | ❌ | 
| Charging port(s): | USB-C | USB-C | 
| Powerbank function? | ❌ | ❌ | 
| Buttons & controls | ||
| Sound mode button(s)? | 'Outdoor boost'/'Podcast mode' | ❌ | 
| Sound effect buttons? | ❌ | ❌ | 
| Other (special) buttons? | ❌ | ❌ | 
| App? | ❌ | ❌ | 
| Voice assistant? | ❌ | ❌ | 
| Lights | ||
| Colored LEDS? | ❌ | ❌ | 
| Strobe LEDS? | ❌ | ❌ | 
| Size & weight | ||
| Size (cm H×W×D): | 10.4×9.53×9.53 | 12.292×10.5×4.813 | 
| Size (inch H×W×D): | 4.09×3.75×3.75 | 4.84×4.13×1.89 | 
| Weight (kg): | 0.420 | 0.279 | 
| Weight (lbs): | 0.926 | 0.615 | 
| Physical features | ||
| IP Code | IP67 | IP67 | 
| Transportation method? | In hand | Strappable | 
| Color options: | 4 colors: Black, blue, pink, gray | 4 colors; Black, blue, pink, gray | 
| Other features? | Floats | Strap, floats | 
| In the box | ||
| Charger/cables? | USB-C to USB-C | Not included | 
| Accessories? | - | - | 
| More info | ||
| Model number | SR0192 | SR0197 | 
| User guide / manual | Online manual | Online manual | 
| Official site link: | Ultimateears.com | Ultimateears.com | 
UE Wonderboom 4 vs Miniroll
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker comparisons:
						