| Name | Apple iPhone 17 Pro | Apple iPhone 14 Pro Max | 
|---|---|---|
| Image |  |  | 
| MSRP | $1099 | $1099 | 
| Released | Sep 2025 | Sep 2022 | 
| Availability | Available | Discontinued | 
| Current price | Apple, Amazon | Amazon | 
| Software | ||
| Operating system (OS) | iOS 26 | iOS 16 | 
| Latest OS update? | - | iOS 18.2.1 | 
| Display specifications | ||
| Display type | LTPO OLED | LTPO OLED | 
| Display size (inch) | 6.3″ | 6.7″ | 
| Resolution (H×W) | 2622×1206 | 2796×1290 | 
| Aspect ratio (H:W) | 19.5:9 | 19.5:9 | 
| Pixel density (PPI) | 460 PPI | 460 PPI | 
| HDR support (types) | Dolby Vision, HDR10 | Dolby Vision, HDR10 | 
| Refresh rate (max) | 120 Hz | 120 Hz | 
| Hardware | ||
| Chipset | Apple A19 Pro | Apple A16 Bionic | 
| GPU | Apple GPU, 6 cores | Apple GPU, 5 cores | 
| CPU cores | 6-core | 6-core | 
| CPU clock speed (max) | 4.26 GHz | 3.46 GHz | 
| RAM options (GB) | 12 GB | 6 GB | 
| Memory options (GB) | 256 | 512 | 1024 | 128 | 256 | 512 | 1024 | 
| Memory card slot? (microSD) | ❌ | ❌ | 
| Main camera layout | ||
| Primary (wide) | 48 MP | 48 MP | 
| Ultrawide | 48 MP | 12 MP | 
| Telephoto | 48 MP | 12 MP | 
| Optical zoom | 4× | 3× | 
| Other cameras (macro/depth) | ToF 3D LiDAR scanner | ToF 3D LiDAR scanner | 
| Main camera features | ||
| Photo HDR? | ✔ | ✔ | 
| Video HDR? | ✔ | ✔ | 
| 8K video? | ❌ | ❌ | 
| 4K video? | 24/25/30/60/100/120 fps | 24/25/30/60 fps | 
| 1080p video? | 25/30/60/120/240 fps | 25/30/60/120/240 fps | 
| Other resolutions? | 720p@30 fps | 720p@30 fps | 
| Selfie-camera layout | ||
| Primary | 18 MP wide | 12 MP wide | 
| Secondary | SL 3D | SL 3D | 
| Selfie-camera features | ||
| Face recognition? | Face ID | Face ID | 
| Selfie photo HDR? | ✔ | ✔ | 
| 4K selfie video? | 24/25/30/60 fps | 24/25/30/60 fps | 
| 1080p selfie video? | 25/30/60/120 fps | 25/30/60/120 fps | 
| Other resolutions? | ❌ | ❌ | 
| Connectivity | ||
| SIM type? (physical) | Nano (USA: none) | Nano (USA: none) | 
| Dual SIM? (card slots) | ❌ China only | ❌ China only | 
| eSIM? | ✔ | ✔ | 
| Cellular networks | 5G | 5G | 
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 | 
| Bluetooth | 6.0 | 5.3 | 
| NFC? | ✔ | ✔ | 
| Charging & data port | USB-C 3.2 | Lightning | 
| Battery, power & charging | ||
| Battery capacity (3.7V) | 3988 mAh, .4252 mAh (USA) | 4323 mAh | 
| Wired charging speed? | 40 W | ~27 W | 
| Wireless charging? | 25 Watt | 15 Watt | 
| Reverse wireless charging? | ❌ | ❌ | 
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) | 
| 3.5 mm AUX out port? | ❌ | ❌ | 
| Build & materials | ||
| IP-Code | IP68 | IP68 | 
| Screen material | Ceramic Shield 2 | Ceramic Shield glass | 
| Frame material | Aluminum Alloy | Stainless Steel | 
| Back material | Ceramic Shield | Glass | 
| Layout & design | ||
| Selfie camera placement? | Island | Island | 
| Fingerprint sensor? | ❌ | ❌ | 
| Special design features? | Action button, Camera control button | Ring/silent switch | 
| Color options: | Silver, Blue, Orange | Space Black, Silver, Gold, Deep Purple | 
| Size & weight | ||
| Size (cm H×W×D): | 15.00×7.19×0.88 | 16.07×7.76×0.79 | 
| Size (inch H×W×D): | 5.91×2.83×0.35 | 6.33×3.06×0.31 | 
| Weight (gram): | 206 | 240 | 
| Weight (oz): | 7.27 | 8.47 | 
| In the box | ||
| Cables? | USB-C to C | USB-C to Lightning | 
| Charger? | ❌ | ❌ | 
| Adapters? | ❌ | ❌ | 
| Other | SIM tool (outside USA) | SIM tool (outside USA), Apple sticker | 
| More info | ||
| Model numbers | A3256, A3523, A3522, A3524 | A2894, A2651, A2893, A2895, iphone15,3 | 
| User guide / manual | User Guide | User Guide | 
| Official site link: | Apple.com | Apple.com | 
iPhone 17 Pro vs 14 Pro Max
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons:
						