| Name | Apple iPhone 17 Pro | Apple iPhone 16 Pro |
|---|---|---|
| Image | ![]() |
![]() |
| MSRP | $1099 | $999 |
| Released | Sep 2025 | Sep 2024 |
| Availability | Available | Available |
| Current price | Apple, Amazon | Apple, Amazon |
| Software | ||
| Operating system (OS) | iOS 26 | iOS 18 |
| Latest OS update? | - | iOS 18.2.1 |
| Display specifications | ||
| Display type | LTPO OLED | LTPO OLED |
| Display size (inch) | 6.3″ | 6.3″ |
| Resolution (H×W) | 2622×1206 | 2622×1206 |
| Aspect ratio (H:W) | 19.5:9 | 19.5:9 |
| Pixel density (PPI) | 460 PPI | 460 PPI |
| HDR support (types) | Dolby Vision, HDR10 | Dolby Vision, HDR10 |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Apple A19 Pro | Apple A18 Pro |
| GPU | Apple GPU, 6 cores | Apple GPU, 6 cores |
| CPU cores | 6-core | 6-core |
| CPU clock speed (max) | 4.26 GHz | 4.05 GHz |
| RAM options (GB) | 12 GB | 8 GB |
| Memory options (GB) | 256 | 512 | 1024 | 128 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 48 MP |
| Ultrawide | 48 MP | 48 MP |
| Telephoto | 48 MP | 12 MP |
| Optical zoom | 4× | 5× |
| Other cameras (macro/depth) | ToF 3D LiDAR scanner | ToF 3D LiDAR scanner |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | ❌ |
| 4K video? | 24/25/30/60/100/120 fps | 24/25/30/60/100/120 fps |
| 1080p video? | 25/30/60/120/240 fps | 25/30/60/120/240 fps |
| Other resolutions? | 720p@30 fps | 720p@30 fps |
| Selfie-camera layout | ||
| Primary | 18 MP wide | 12 MP wide |
| Secondary | SL 3D | SL 3D |
| Selfie-camera features | ||
| Face recognition? | Face ID | Face ID |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 24/25/30/60 fps | 24/25/30/60 fps |
| 1080p selfie video? | 25/30/60/120 fps | 25/30/60/120 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano (USA: none) | Nano (USA: none) |
| Dual SIM? (card slots) | ❌ China only | ❌ China only |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.3 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 3988 mAh, .4252 mAh (USA) | 3582 mAh |
| Wired charging speed? | 40 W | ~30 W |
| Wireless charging? | 25 Watt | 25 Watt |
| Reverse wireless charging? | ❌ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Ceramic Shield 2 | Ceramic Shield glass |
| Frame material | Aluminum Alloy | Titanium |
| Back material | Ceramic Shield | Glass |
| Layout & design | ||
| Selfie camera placement? | Island | Island |
| Fingerprint sensor? | ❌ | ❌ |
| Special design features? | Action button, Camera control button | Action button, Camera control button |
| Color options: | Silver, Blue, Orange | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Size & weight | ||
| Size (cm H×W×D): | 15.00×7.19×0.88 | 14.96×7.15×0.83 |
| Size (inch H×W×D): | 5.91×2.83×0.35 | 5.89×2.81×0.33 |
| Weight (gram): | 206 | 199 |
| Weight (oz): | 7.27 | 7.02 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | ❌ |
| Other | SIM tool (outside USA) | SIM tool (outside USA) |
| More info | ||
| Model numbers | A3256, A3523, A3522, A3524 | A3293, A3083, A3292, A3294, iPhone17,1 |
| User guide / manual | User Guide | User Guide |
| Official site link: | Apple.com | Apple.com |
iPhone 17 Pro vs 16 Pro
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons:

