| Name | Apple iPhone 8 Plus |
|---|---|
| Image | ![]() |
| MSRP | $799 |
| Released | Sep 2017 |
| Availability | Discontinued |
| Current price | Amazon |
| Operating system | |
| Operating system (OS) | iOS 11 |
| Latest OS update? | iOS 16.7.7 |
| Display specifications | |
| Display type | IPS LCD |
| Display size (inch) | 5.5″ |
| Resolution (H×W) | 1920×1080 |
| Aspect ratio (H:W) | 16:9 |
| Pixel density (PPI) | 401 PPI |
| HDR support (types) | ❌ |
| Refresh rate (max) | 60 Hz |
| Hardware | |
| Chipset | Apple A11 Bionic |
| GPU | Apple GPU, 3 cores |
| CPU cores | 6-core |
| CPU clock speed (max) | 2.39 GHz |
| RAM options (GB) | 3 GB |
| Memory options (GB) | 32 | 128 | 256 |
| Memory card slot? (microSD) | ❌ |
| Main camera layout | |
| Primary (wide) | 12 MP |
| Ultrawide | ❌ |
| Telephoto | 12 MP |
| Optical zoom | 2× |
| Other cameras (macro/depth) | ❌ |
| Main camera features | |
| Photo HDR? | ✔ |
| Video HDR? | ❌ |
| 8K video? | ❌ |
| 4K video? | 24/30/60 fps |
| 1080p video? | 30/60/120/240 fps |
| Other resolutions? | 720p@30 fps |
| Selfie-camera layout | |
| Primary | 7 MP wide |
| Secondary | ❌ |
| Selfie-camera features | |
| Face recognition? | ❌ |
| Selfie photo HDR? | ✔ |
| 4K selfie video? | ❌ |
| 1080p selfie video? | 30 fps |
| Other resolutions? | ❌ |
| Connectivity | |
| SIM type? (physical) | Nano |
| Dual SIM? (card slots) | ❌ |
| eSIM? | ❌ |
| Cellular networks | 4G |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.0 |
| NFC? | ✔ |
| Charging & data port | Lightning |
| Battery, power & charging | |
| Battery capacity (3.7V) | 2691 mAh |
| Wired charging speed? | 15 W |
| Wireless charging? | ❌ |
| Reverse wireless charging? | ❌ |
| Audio | |
| Speakers | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ |
| Build & materials | |
| IP-Code | IP67 |
| Screen material | Ion-strengthened glass |
| Frame material | Aluminum |
| Back material | Glass |
| Layout & design | |
| Selfie camera placement? | Above screen |
| Fingerprint sensor? | ✔ |
| Special design features? | Home button with touch ID, Ring/silent switch |
| Color options: | Gold, Space Gray, Silver, Red |
| Size & weight | |
| Size (cm H×W×D): | 15.84×7.81×0.75 |
| Size (inch H×W×D): | 6.24×3.07×0.30 |
| Weight (gram): | 202 |
| Weight (oz): | 7.13 |
| In the box | |
| Cables? | USB-A to Lightning |
| Charger? | USB-A |
| Adapters? | Lightning to 3.5 mm |
| Other | Earbuds, SIM tool, Apple stickers |
| More info | |
| Model numbers | A1864, A1897, A1898, , A1899, iPhone10,2, iPhone10,5 |
| User guide / manual | User Guide |
| Official site link: | Apple.com |
Apple iPhone 8 Plus specifications
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone specifications:
