| Name | Apple iPhone Air | Apple iPhone 17 Pro |
|---|---|---|
| Image | ![]() |
![]() |
| MSRP | $999 | $1099 |
| Released | Sep 2025 | Sep 2025 |
| Availability | Available | Available |
| Current price | Apple, Amazon | Apple, Amazon |
| Software | ||
| Operating system (OS) | iOS 26 | iOS 26 |
| Latest OS update? | - | - |
| Display specifications | ||
| Display type | LTPO OLED | LTPO OLED |
| Display size (inch) | 6.5″ | 6.3″ |
| Resolution (H×W) | 2736×1260 | 2622×1206 |
| Aspect ratio (H:W) | 19.5:9 | 19.5:9 |
| Pixel density (PPI) | 460 PPI | 460 PPI |
| HDR support (types) | Dolby Vision, HDR10 | Dolby Vision, HDR10 |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Apple A19 Pro | Apple A19 Pro |
| GPU | Apple GPU, 5 cores | Apple GPU, 6 cores |
| CPU cores | 6-core | 6-core |
| CPU clock speed (max) | 4.26 GHz | 4.26 GHz |
| RAM options (GB) | 12 GB | 12 GB |
| Memory options (GB) | 256 | 512 | 1024 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 48 MP |
| Ultrawide | ❌ | 48 MP |
| Telephoto | ❌ | 48 MP |
| Optical zoom | ❌ | 4× |
| Other cameras (macro/depth) | ❌ | ToF 3D LiDAR scanner |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | ❌ |
| 4K video? | 24/25/30/60 fps | 24/25/30/60/100/120 fps |
| 1080p video? | 25/30/60/120/240 fps | 25/30/60/120/240 fps |
| Other resolutions? | 720p@30 fps | 720p@30 fps |
| Selfie-camera layout | ||
| Primary | 18 MP wide | 18 MP wide |
| Secondary | SL 3D | SL 3D |
| Selfie-camera features | ||
| Face recognition? | Face ID | Face ID |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 24/25/30/60 fps | 24/25/30/60 fps |
| 1080p selfie video? | 25/30/60/120 fps | 25/30/60/120 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | None | Nano (USA: none) |
| Dual SIM? (card slots) | ❌ | ❌ China only |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 2.0 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 3149 mAh | 3988 mAh, .4252 mAh (USA) |
| Wired charging speed? | 20 W | 40 W |
| Wireless charging? | 20 Watt | 25 Watt |
| Reverse wireless charging? | ❌ | ❌ |
| Audio | ||
| Speakers | 1.0 (mono) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Ceramic Shield 2 | Ceramic Shield 2 |
| Frame material | Titanium | Aluminum Alloy |
| Back material | Ceramic Shield | Ceramic Shield |
| Layout & design | ||
| Selfie camera placement? | Island | Island |
| Fingerprint sensor? | ❌ | ❌ |
| Special design features? | Action button, Camera control button | Action button, Camera control button |
| Color options: | Black, Blue, White, Gold | Silver, Blue, Orange |
| Size & weight | ||
| Size (cm H×W×D): | 15.62×7.47×0.56 | 15.00×7.19×0.88 |
| Size (inch H×W×D): | 6.15×2.94×0.22 | 5.91×2.83×0.35 |
| Weight (gram): | 165 | 206 |
| Weight (oz): | 5.82 | 7.27 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | ❌ |
| Other | ❌ | SIM tool (outside USA) |
| More info | ||
| Model numbers | A3517, A3260, A3518, A3516 | A3256, A3523, A3522, A3524 |
| User guide / manual | User Guide | User Guide |
| Official site link: | Apple.com | Apple.com |
iPhone Air vs 17 Pro
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons:

