| Name | Apple iPhone Duo | Apple iPhone 18 Pro |
|---|---|---|
| Image | ![]() |
![]() |
| More views | ||
| MSRP | $1999 | $1199 |
| Released | Oct 2026 | Sep 2026 |
| Availability | Available | Available |
| Check price: | Apple, Amazon | Apple, Amazon |
| Operating system | ||
| Operating system (OS) | iOS 27 | iOS 27 |
| Latest OS update? | - | - |
| Display specifications | ||
| Display type | LTPO OLED | LTPO OLED |
| Display size (inch) | 7.6″ (main), 5.4″ (front) | 6.3″ |
| Resolution (H×W) | 2670×1878, 2034×1398 | 2622×1206 |
| Aspect ratio (H:W) | 12.8:9, 13.09:9 | 19.5:9 |
| Pixel density (PPI) | 430 PPI, 460 PPI | 460 PPI |
| HDR support (types) | HDR10, Dolby Vision | HDR10, Dolby Vision |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Apple A20 Pro | Apple A20 Pro |
| GPU | Apple GPU (7-core graphics) | Apple GPU (7-core graphics) |
| CPU cores | 6-core | 6-core |
| CPU clock speed (max) | 4.93 GHz | 4.93 GHz |
| RAM options (GB) | 12 GB | 12 GB |
| Memory options (GB) | 256 | 512 | 1024 | 2048 | 256 | 512 | 1024 | 2048 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 48 MP |
| Ultrawide | 48 MP | 48 MP |
| Telephoto | ❌ | 48 MP |
| Optical zoom | ❌ | 4× |
| Other cameras (macro/depth) | ❌ | ToF 3D LiDAR scanner |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | ❌ |
| 4K video? | 24/25/30/60/100/120 fps | 24/25/30/60/100/120 fps |
| 1080p video? | 25/30/60/120/240 fps | 25/30/60/120/240 fps |
| Other resolutions? | 720p@30 fps | 720p@30 fps |
| Selfie-camera layout | ||
| Primary | 12 MP wide (front) | 18 MP ultrawide |
| Secondary | Yes (inner, under display) | SL 3D |
| Selfie-camera features | ||
| Face recognition? | ❌ | Face ID |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 24/25/30/60 fps | 24/25/30/60 fps |
| 1080p selfie video? | 25/30/60/120 fps | 25/30/60/120 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | None | Nano |
| Dual SIM? (card slots) | ❌ | ✔ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 5400 mAh | 4056 mAh, 4288 mAh (USA) |
| Wired charging speed? | ? | ? |
| Wireless charging? | 25 Watt | 25 Watt |
| Reverse wireless charging? | ❌ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Ceramic Shield 2 | Ceramic Shield 2 |
| Frame material | Titanium | Aluminum |
| Back material | Ceramic Shield | Ceramic Shield |
| Layout & design | ||
| Selfie camera placement? | Punch-hole | Island |
| Fingerprint sensor? | Side-mounted | ❌ |
| Special design features? | Foldable, matte screen (main) | Action button, Camera control button |
| Color options: | White, Night Sky (Blue) | Black, Silver, Glacier blue, Burgundy red/purple |
| Size & weight | ||
| Size (cm H×W×D): | 11.78×16.46×0.52 (open), 11.78×8.41×1.13 (closed) | 15.00×7.19×0.88 |
| Size (inch H×W×D): | 4.64×6.48×0.20 (open), 4.64×3.31×0.445 (closed) | 5.91×2.83×0.35 |
| Weight (gram): | 254 | 211 |
| Weight (oz): | 8.96 | 7.44 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | ❌ |
| Other | ❌ | SIM tool (outside USA) |
| More info | ||
| Model numbers | A3720, A3721, A3447, A3719 | A3714, A3472, A3713, A3715 |
| User guide / manual | - | - |
| Official site link: | Apple.com | Apple.com |
| Check price & reviews | ||
| See price and reviews: | Apple, Amazon | Apple, Amazon |
Legend:
Great/yes
Good
Not good
Bad/no














