| Name | Apple iPhone Duo |
|---|---|
| Image | ![]() |
| MSRP | $1999 |
| Released | Oct 2026 |
| Availability | Available |
| Check price: | Apple, Amazon |
| Operating system | |
| Operating system (OS) | iOS 27 |
| Latest OS update? | - |
| Display specifications | |
| Display type | LTPO OLED |
| Display size (inch) | 7.6″ (main), 5.4″ (front) |
| Resolution (H×W) | 2670×1878, 2034×1398 |
| Aspect ratio (H:W) | 12.8:9, 13.09:9 |
| Pixel density (PPI) | 430 PPI, 460 PPI |
| HDR support (types) | HDR10, Dolby Vision |
| Refresh rate (max) | 120 Hz |
| Hardware | |
| Chipset | Apple A20 Pro |
| GPU | Apple GPU (7-core graphics) |
| CPU cores | 6-core |
| CPU clock speed (max) | 4.93 GHz |
| RAM options (GB) | 12 GB |
| Memory options (GB) | 256 | 512 | 1024 | 2048 |
| Memory card slot? (microSD) | ❌ |
| Main camera layout | |
| Primary (wide) | 48 MP |
| Ultrawide | 48 MP |
| Telephoto | ❌ |
| Optical zoom | ❌ |
| Other cameras (macro/depth) | ❌ |
| Main camera features | |
| Photo HDR? | ✔ |
| Video HDR? | ✔ |
| 8K video? | ❌ |
| 4K video? | 24/25/30/60/100/120 fps |
| 1080p video? | 25/30/60/120/240 fps |
| Other resolutions? | 720p@30 fps |
| Selfie-camera layout | |
| Primary | 12 MP wide (front) |
| Secondary | Yes (inner, under display) |
| Selfie-camera features | |
| Face recognition? | ❌ |
| Selfie photo HDR? | ✔ |
| 4K selfie video? | 24/25/30/60 fps |
| 1080p selfie video? | 25/30/60/120 fps |
| Other resolutions? | ❌ |
| Connectivity | |
| SIM type? (physical) | None |
| Dual SIM? (card slots) | ❌ |
| eSIM? | ✔ |
| Cellular networks | 5G |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6.0 |
| NFC? | ✔ |
| Charging & data port | USB-C 3.2 |
| Battery, power & charging | |
| Battery capacity (3.7V) | 5400 mAh |
| Wired charging speed? | ? |
| Wireless charging? | 25 Watt |
| Reverse wireless charging? | ❌ |
| Audio | |
| Speakers | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ |
| Build & materials | |
| IP-Code | IP68 |
| Screen material | Ceramic Shield 2 |
| Frame material | Titanium |
| Back material | Ceramic Shield |
| Layout & design | |
| Selfie camera placement? | Punch-hole |
| Fingerprint sensor? | Side-mounted |
| Special design features? | Foldable, matte screen (main) |
| Color options: | White, Night Sky (Blue) |
| Size & weight | |
| Size (cm H×W×D): | 11.78×16.46×0.52 (open), 11.78×8.41×11.3 (closed) |
| Size (inch H×W×D): | 4.64×6.48×0.20 (open), 4.64×3.31×4.45 (closed) |
| Weight (gram): | 254 |
| Weight (oz): | 8.96 |
| In the box | |
| Cables? | USB-C to C |
| Charger? | ❌ |
| Adapters? | ❌ |
| Other | ❌ |
| More info | |
| Model numbers | A3720, A3721, A3447, A3719 |
| User guide / manual | - |
| Official site link: | Apple.com |
| Check price & reviews | |
| See price and reviews: | Apple, Amazon |
Apple iPhone Duo specifications
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone specifications:
