| Name | Apple iPhone Duo | Google Pixel 11 Pro Fold |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $1999 | $1899 |
| Released | Oct 2026 | Aug 2026 |
| Availability | Available | Available |
| Check price: | Apple, Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | iOS 27 | Android 17 |
| Latest OS update? | - | - |
| Display specifications | ||
| Display type | LTPO OLED | LTPO OLED |
| Display size (inch) | 7.6″ (main), 5.4″ (front) | 8.0″ (main), 6.5″ (front) |
| Resolution (H×W) | 2670×1878, 2034×1398 | 2152×2076, 2342×1080 |
| Aspect ratio (H:W) | 12.8:9, 13.09:9 | 9.33:9, 19.52:9 |
| Pixel density (PPI) | 430 PPI, 460 PPI | 374 PPI, 397 PPI |
| HDR support (types) | HDR10, Dolby Vision | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Apple A20 Pro | Google Tensor G6 |
| GPU | Apple GPU (7-core graphics) | IMG CXTP-48-1536 |
| CPU cores | 6-core | 7-core |
| CPU clock speed (max) | 4.93 GHz | 4.1 GHz |
| RAM options (GB) | 12 GB | 16 GB |
| Memory options (GB) | 256 | 512 | 1024 | 2048 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 48 MP |
| Ultrawide | 48 MP | 10.5 MP |
| Telephoto | ❌ | 10.8 MP |
| Optical zoom | ❌ | 5× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | ❌ |
| 4K video? | 24/25/30/60/100/120 fps | 24/30/60 fps |
| 1080p video? | 25/30/60/120/240 fps | 24/30/60/120/240 fps |
| Other resolutions? | 720p@30 fps | ❌ |
| Selfie-camera layout | ||
| Primary | 12 MP wide (front) | 10 MP wide |
| Secondary | Yes (inner, under display) | ❌ |
| Selfie-camera features | ||
| Face recognition? | ❌ | Face unlock |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 24/25/30/60 fps | 30/60 fps |
| 1080p selfie video? | 25/30/60/120 fps | 30/60 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | None | Nano |
| Dual SIM? (card slots) | ❌ | ❌ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 5400 mAh | 4806 mAh |
| Wired charging speed? | ? | 30 W |
| Wireless charging? | 25 Watt | 25 Watt |
| Reverse wireless charging? | ❌ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Ceramic Shield 2 | Glass-ceramic glass |
| Frame material | Titanium | Aluminum |
| Back material | Ceramic Shield | Gorilla Glass Victus 2 |
| Layout & design | ||
| Selfie camera placement? | Punch-hole | Punch hole |
| Fingerprint sensor? | Side-mounted | Side-mounted |
| Special design features? | Foldable, matte screen (main) | Foldable, HiLight (status/notification light) |
| Color options: | White, Night Sky (Blue) | Black, Olive (Green) |
| Size & weight | ||
| Size (cm H×W×D): | 11.78×16.46×0.52 (open), 11.78×8.41×1.13 (closed) | 15.52×15.04×0.5 (open), 15.52×7.6×1.01 (closed) |
| Size (inch H×W×D): | 4.64×6.48×0.20 (open), 4.64×3.31×0.445 (closed) | 6.11×5.92×0.20 (open), 6.11×2.99×0.40 (closed) |
| Weight (gram): | 254 | 239 |
| Weight (oz): | 8.96 | 8.43 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | ❌ |
| Other | ❌ | SIM tool |
| More info | ||
| Model numbers | A3720, A3721, A3447, A3719 | GZDQ6 |
| User guide / manual | - | Not available |
| Official site link: | Apple.com | Store.google.com |
| Check price & reviews | ||
| See price and reviews: | Apple, Amazon | Amazon |
Legend:
Great/yes
Good
Not good
Bad/no









