| Name | Apple iPhone Duo | OnePlus Open |
|---|---|---|
| Image | ![]() |
![]() |
| More views | ||
| MSRP | $1999 | $1699.99 |
| Released | Oct 2026 | Oct 2023 |
| Availability | Available | Available |
| Check price: | Apple, Amazon | OnePlus, Amazon |
| Operating system | ||
| Operating system (OS) | iOS 27 | Android 13 |
| Latest OS update? | - | Android 15 |
| Display specifications | ||
| Display type | LTPO OLED | AMOLED |
| Display size (inch) | 7.6″ (main), 5.4″ (front) | 7.82″ (main), 6.31″ (front) |
| Resolution (H×W) | 2670×1878, 2034×1398 | 2440×2268, 2484×1116 |
| Aspect ratio (H:W) | 12.8:9, 13.09:9 | 9.72:9, 20:9 |
| Pixel density (PPI) | 430 PPI, 460 PPI | 426 PPI, 431 PPI |
| HDR support (types) | HDR10, Dolby Vision | Dolby Vision |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Apple A20 Pro | Snapdragon 8 Gen 2 |
| GPU | Apple GPU (7-core graphics) | Adreno 740 |
| CPU cores | 6-core | 8-core |
| CPU clock speed (max) | 4.93 GHz | 3.2 GHz |
| RAM options (GB) | 12 GB | 16 GB |
| Memory options (GB) | 256 | 512 | 1024 | 2048 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 48 MP |
| Ultrawide | 48 MP | 48 MP |
| Telephoto | ❌ | 64 MP |
| Optical zoom | ❌ | 3× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | ❌ |
| 4K video? | 24/25/30/60/100/120 fps | 30/60 fps |
| 1080p video? | 25/30/60/120/240 fps | 30/60/120/240/480 fps |
| Other resolutions? | 720p@30 fps | 720p@30/60/240/480 fps |
| Selfie-camera layout | ||
| Primary | 12 MP wide (front) | 32 MP ultrawide (front) |
| Secondary | Yes (inner, under display) | 20 MP ultrawide, (inner) |
| Selfie-camera features | ||
| Face recognition? | ❌ | Face unlock |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 24/25/30/60 fps | 30 fps |
| 1080p selfie video? | 25/30/60/120 fps | 30 fps |
| Other resolutions? | ❌ | 720p@30 fps |
| Connectivity | ||
| SIM type? (physical) | None | Nano |
| Dual SIM? (card slots) | ❌ | ✔ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.3 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.1 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 5400 mAh | 4805 mAh |
| Wired charging speed? | ? | 67 W |
| Wireless charging? | 25 Watt | ❌ |
| Reverse wireless charging? | ❌ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IPX4 |
| Screen material | Ceramic Shield 2 | Ceramic Guard |
| Frame material | Titanium | Aluminum |
| Back material | Ceramic Shield | Eco leather |
| Layout & design | ||
| Selfie camera placement? | Punch-hole | Punch hole |
| Fingerprint sensor? | Side-mounted | Side-mounted |
| Special design features? | Foldable, matte screen (main) | Foldable |
| Color options: | White, Night Sky (Blue) | Emerald Dusk, Voyager Black, Apex Edition |
| Size & weight | ||
| Size (cm H×W×D): | 11.78×16.46×0.52 (open), 11.78×8.41×1.13 (closed) | 15.34×14.31×0.58 (open), 15.34×7.33×1.19 (closed) |
| Size (inch H×W×D): | 4.64×6.48×0.20 (open), 4.64×3.31×0.445 (closed) | 6.04×5.63×0.23 (open), 6.04×2.89×0.47 (closed) |
| Weight (gram): | 254 | 239 |
| Weight (oz): | 8.96 | 8.43 |
| In the box | ||
| Cables? | USB-C to C | USB-A to C |
| Charger? | ❌ | USB-A |
| Adapters? | ❌ | ❌ |
| Other | ❌ | SIM tool, case |
| More info | ||
| Model numbers | A3720, A3721, A3447, A3719 | CPH2551 |
| User guide / manual | - | User Manual |
| Official site link: | Apple.com | OnePlus.com |
| Check price & reviews | ||
| See price and reviews: | Apple, Amazon | OnePlus, Amazon |
Legend:
Great/yes
Good
Not good
Bad/no















