| Name | Google Pixel 10 Pro Fold | Apple iPhone 17 Pro Max |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $1799 | $1199 |
| Released | Oct 2025 | Sep 2025 |
| Availability | Available | Available |
| Check price: | Amazon | Apple, Amazon |
| Operating system | ||
| Operating system (OS) | Android 16 | iOS 26 |
| Latest OS update? | - | - |
| Display specifications | ||
| Display type | LTPO OLED | LTPO OLED |
| Display size (inch) | 8.0″ (main), 6․4″ (front) | 6.9″ |
| Resolution (H×W) | 2152×2076, 2364×1080 | 2868×1320 |
| Aspect ratio (H:W) | 9.33:9, 19.7:9 | 19.5:9 |
| Pixel density (PPI) | 373 PPI, 406 PPI | 460 PPI |
| HDR support (types) | HDR10+ | Dolby Vision, HDR10 |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Google Tensor G5 | Apple A19 Pro |
| GPU | PowerVR DXT-48-1536 | Apple GPU, 6 cores |
| CPU cores | 8-core | 6-core |
| CPU clock speed (max) | 3.78 GHz | 4.26 GHz |
| RAM options (GB) | 16 GB | 12 GB |
| Memory options (GB) | 256 | 512 | 1024 | 256 | 512 | 1024 | 2048 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 48 MP |
| Ultrawide | 10.5 MP | 48 MP |
| Telephoto | 10.8 MP | 48 MP |
| Optical zoom | 5× | 4× |
| Other cameras (macro/depth) | ❌ | ToF 3D LiDAR scanner |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | ❌ |
| 4K video? | 24/30/60 fps | 24/25/30/60/100/120 fps |
| 1080p video? | 24/30/60/120/240 fps | 25/30/60/120/240 fps |
| Other resolutions? | ❌ | 720p@30 fps |
| Selfie-camera layout | ||
| Primary | 10 MP wide | 18 MP wide |
| Secondary | 10 MP wide (inner) | SL 3D |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face ID |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 30/60 fps | 24/25/30/60 fps |
| 1080p selfie video? | 30/60 fps | 25/30/60/120 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano (USA: none) |
| Dual SIM? (card slots) | ❌ | ❌ China only |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 5015 mAh | 4832 mAh, 5088 mAh (USA) |
| Wired charging speed? | 30 W | 40 W |
| Wireless charging? | 15 Watt | 25 Watt |
| Reverse wireless charging? | ❌ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Gorilla Glass Victus 2 | Ceramic Shield 2 |
| Frame material | Aluminum | Aluminum Alloy |
| Back material | Gorilla Glass Victus 2 | Ceramic Shield |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Island |
| Fingerprint sensor? | Side-mounted | ❌ |
| Special design features? | Foldable | Action button, Camera control button |
| Color options: | Gray, green | Silver, Blue, Orange |
| Size & weight | ||
| Size (cm H×W×D): | 15.52×15.04×0.52 (open), 15.52×7.63×1.08 (closed) | 16.34×7.80×0.88 |
| Size (inch H×W×D): | 6.11×5.92×0.20 (open), 6.11×3.00×0.43 (closed) | 6.43×3.07×0.35 |
| Weight (gram): | 258 | 233 |
| Weight (oz): | 9.10 | 8.22 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | ❌ |
| Other | SIM tool | SIM tool (outside USA) |
| More info | ||
| Model numbers | GU0NP, GM66V | A3526, A3257, A3527, A3525 |
| User guide / manual | Not available | User Guide |
| Official site link: | Store.google.com | Apple.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | Apple, Amazon |
Google Pixel 10 Pro Fold vs iPhone 17 Pro Max
Key differences
The Google Pixel 10 Pro Fold costs $600 more ($1799 vs $1199), is newer (Oct 2025 vs Sep 2025), has a larger display (8.0″ vs 6.9″), has more RAM (16 GB vs 12 GB) and has a larger battery (5015 mAh vs 4832 mAh).
The Apple iPhone 17 Pro Max has a sharper display (460 PPI vs 373 PPI), has more storage (up to 2048 GB vs up to 1024 GB), charges faster (40 W vs 30 W) and is lighter (233 g vs 258 g).
Only on the Google Pixel 10 Pro Fold: fingerprint sensor (Side-mounted). Only on the Apple iPhone 17 Pro Max: other cameras (ToF 3D LiDAR scanner).
Other differences: operating system (Android 16 vs iOS 26), chipset (Google Tensor G5 vs Apple A19 Pro) and frame material (Aluminum vs Aluminum Alloy). Both have LTPO OLED displays, 120 Hz refresh rates and IP68 water and dust resistance.



