| Name | Google Pixel 10 Pro Fold | Google Pixel 9 Pro Fold |
|---|---|---|
| Image | ||
| MSRP | $1799 | $1799 |
| Released | Oct 2025 | Aug 2024 |
| Availability | Pre-order | Available |
| Current price | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 16 | Android 14 |
| Latest OS update? | - | Android 16 |
| Display specifications | ||
| Display type | LTPO OLED | OLED |
| Display size (inch) | 8.0″ (main),6.4″ (front) | 8.0″ (main), 6․3″ (front) |
| Resolution (H×W) | 2152×2076, 2364×1080 | 2152×2076, 2424×1080 |
| Aspect ratio (H:W) | 09.33:9, 19.7:9 | 09.33:9, 20:9 |
| Pixel density (PPI) | 373 PPI, 406 PPI | 373 PPI, 422 PPI |
| HDR support (types) | HDR10+ | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Google Tensor G5 | Google Tensor G4 |
| GPU | PowerVR DXT-48-1536 | Mali-G715 MC7 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 3.78 GHz | 3.1 GHz |
| RAM options (GB) | 16 GB | 16 GB |
| Memory options (GB) | 256 | 512 | 1024 | 256 | 512 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 48 MP |
| Ultrawide | ❌ | 10.5 MP |
| Telephoto | ❌ | 10.8 MP |
| Optical zoom | 5× | 5× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | ❌ |
| 4K video? | 24/30/60 fps | 24/30/60 fps |
| 1080p video? | 24/30/60/120/240 fps | 30/60/120/240 fps |
| Other resolutions? | ❌ | ❌ |
| Selfie-camera layout | ||
| Primary | 10 MP wide | 10 MP wide (front) |
| Secondary | 10 MP wide (inner) | 10 MP wide (inner) |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 30/60 fps | 30/60 fps |
| 1080p selfie video? | 30/60 fps | 30/60 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ❌ | ❌ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.3 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 5015 mAh | 4650 mAh |
| Wired charging speed? | 30 W | 21 W |
| Wireless charging? | 15 Watt | 12 Watt |
| Reverse wireless charging? | ❌ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IPX8 |
| Screen material | Gorilla Glass Victus 2 | Plastic |
| Frame material | Aluminum | Aluminum |
| Back material | Gorilla Glass Victus 2 | Gorilla Glass Victus 2 |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Side-mounted | Side-mounted |
| Special design features? | Foldable | Foldable |
| Color options: | Gray, green | Black, beige |
| Size & weight | ||
| Size (cm H×W×D): | 15.52×15.04×0.52 (open), 15.52×7.63×1.08 (closed) | 15.52×15.02×0.51 (open), 15.52×7.71×1.05 (closed) |
| Size (inch H×W×D): | 6.11×5.92×0.20 (open), 6.11×3.00×0.43 (closed) | 6.10×5.91×0.20 (open), 6.10×3.00×0.40 (closed) |
| Weight (gram): | 258 | 257 |
| Weight (oz): | 9.10 | 9.10 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | USB-C to A |
| Other | SIM tool | SIM tool |
| More info | ||
| Model numbers | GU0NP, GM66V | GGH2X, GC15S |
| User guide / manual | Not available | Online manual |
| Official site link: | Store.google.com | Store.google.com |
Google Pixel 10 Pro Fold vs 9 Pro Fold
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons: