| Name | Google Pixel 10 Pro | Nothing Phone (2) |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $999 | $599 |
| Released | Aug 2025 | Jul 2023 |
| Availability | Available | Discontinued |
| Check price: | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 16 | Android 13 |
| Latest OS update? | - | Android 14 |
| Display specifications | ||
| Display type | LTPO OLED | OLED |
| Display size (inch) | 6.3″ | 6.7″ |
| Resolution (H×W) | 2856×1280 | 2412×1080 |
| Aspect ratio (H:W) | 20:9 | 20:9 |
| Pixel density (PPI) | 495 PPI | 394 PPI |
| HDR support (types) | HDR10+ | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Google Tensor G5 | Snapdragon 8+ Gen 1 |
| GPU | PowerVR DXT-48-1536 | Adreno 730 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 3.78 GHz | 3.0 GHz |
| RAM options (GB) | 16 GB | 8 GB | 12 GB |
| Memory options (GB) | 128 | 256 | 512 | 1024 | 128 | 256 | 512 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 50 MP | 50 MP |
| Ultrawide | 48 MP | 50 MP |
| Telephoto | 48 MP | ❌ |
| Optical zoom | 5× | ❌ |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | 30 fps | ❌ |
| 4K video? | 24/30/60 fps | 30/60 fps |
| 1080p video? | 24/30/60/120/240 fps | 30/60 fps |
| Other resolutions? | ❌ | ❌ |
| Selfie-camera layout | ||
| Primary | 42 MP ultrawide | 32 MP wide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 30/60 fps | ❌ |
| 1080p selfie video? | 30/60 fps | 30 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ❌ | ✔ |
| eSIM? | ✔ | ❌ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 6.0 | 5.3 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 2.0 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 4870 mAh | 4700 mAh |
| Wired charging speed? | 30 W | 45 W |
| Wireless charging? | 15 Watt | 15 Watt |
| Reverse wireless charging? | ✔ | ✔ 5 W |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP54 |
| Screen material | Gorilla Glass Victus 2 | Gorilla Glass 5 |
| Frame material | Aluminum | Aluminum |
| Back material | Gorilla Glass Victus 2 | Gorilla Glass 5 |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Under display | Under display |
| Special design features? | - | Transparent back panel, 11 LED light strips |
| Color options: | Black, gray, green, pink | Dark Gray, White |
| Size & weight | ||
| Size (cm H×W×D): | 15.28×7.20×0.86 | 16.21×7.64×0.86 |
| Size (inch H×W×D): | 6.02×2.83×0.34 | 6.38×3.01×0.34 |
| Weight (gram): | 207 | 201.2 |
| Weight (oz): | 7.30 | 7.09 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | ❌ |
| Other | SIM tool | SIM tool |
| More info | ||
| Model numbers | GEHN3, G4QUR, GN4F5 | A065 |
| User guide / manual | Online manual | User guide |
| Official site link: | Store.google.com | Nothing.tech |
| Check price & reviews | ||
| See price and reviews: | Amazon | Amazon |
Google Pixel 10 Pro vs Nothing Phone (2)
Key differences
The Google Pixel 10 Pro costs $400 more ($999 vs $599), is newer (Aug 2025 vs Jul 2023), has a sharper display (495 PPI vs 394 PPI), has more RAM (16 GB vs up to 12 GB), has more storage (up to 1024 GB vs up to 512 GB) and has a larger battery (4870 mAh vs 4700 mAh).
The Nothing Phone (2) has a larger display (6.7″ vs 6.3″) and charges faster (45 W vs 30 W). Only on the Google Pixel 10 Pro: telephoto (48 MP), optical zoom (5×), 8K video (30 fps), 4K selfie video (30/60 fps) and eSIM.
Only on the Nothing Phone (2): Dual SIM. Other differences: operating system (Android 16 vs Android 13), display type (LTPO OLED vs OLED), chipset (Google Tensor G5 vs Snapdragon 8+ Gen 1), Wi-Fi 7 vs Wi-Fi 6 and Bluetooth (6.0 vs 5.3). Both have 120 Hz refresh rates.



