| Name | Google Pixel 10 Pro | Samsung Galaxy S25 Edge |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $999 | $1099.99 |
| Released | Aug 2025 | May 2025 |
| Availability | Available | Available |
| Check price: | Amazon | Samsung, Amazon |
| Operating system | ||
| Operating system (OS) | Android 16 | Android 15 |
| Latest OS update? | - | - |
| Display specifications | ||
| Display type | LTPO OLED | AMOLED |
| Display size (inch) | 6.3″ | 6.7″ |
| Resolution (H×W) | 2856×1280 | 3120×1440 |
| Aspect ratio (H:W) | 20:9 | 19.5:9 |
| Pixel density (PPI) | 495 PPI | 513 PPI |
| HDR support (types) | HDR10+ | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Google Tensor G5 | Snapdragon 8 Elite |
| GPU | PowerVR DXT-48-1536 | Adreno 830 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 3.78 GHz | 4.47 GHz |
| RAM options (GB) | 16 GB | 12 GB |
| Memory options (GB) | 128 | 256 | 512 | 1024 | 256 | 512 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 50 MP | 200 MP |
| Ultrawide | 48 MP | 12 MP |
| Telephoto | 48 MP | ❌ |
| Optical zoom | 5× | ❌ |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ❌ |
| 8K video? | 30 fps | 30 fps |
| 4K video? | 24/30/60 fps | 30/60/120 fps |
| 1080p video? | 24/30/60/120/240 fps | 30/60/120/240 fps |
| Other resolutions? | ❌ | ❌ |
| Selfie-camera layout | ||
| Primary | 42 MP ultrawide | 12 MP wide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ✔ | ❌ |
| 4K selfie video? | 30/60 fps | 30/60 fps |
| 1080p selfie video? | 30/60 fps | 30/60 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ❌ | ✔ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.4 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 4870 mAh | 3900 mAh |
| Wired charging speed? | 30 W | 25 W |
| Wireless charging? | 15 Watt | 15 Watt |
| Reverse wireless charging? | ✔ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Gorilla Glass Victus 2 | Gorilla Glass Ceramic 2 |
| Frame material | Aluminum | Titanium |
| Back material | Gorilla Glass Victus 2 | Gorilla Glass Victus 2 |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Under display | Under display |
| Special design features? | - | - |
| Color options: | Black, gray, green, pink | Titanium Icyblue, Titanium Silver, Titanium Jetblack |
| Size & weight | ||
| Size (cm H×W×D): | 15.28×7.20×0.86 | 15.82×7.56×0.58 |
| Size (inch H×W×D): | 6.02×2.83×0.34 | 6.23×2.98×0.23 |
| Weight (gram): | 207 | 163 |
| Weight (oz): | 7.30 | 5.75 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | ❌ |
| Other | SIM tool | SIM tool |
| More info | ||
| Model numbers | GEHN3, G4QUR, GN4F5 | SM-S937 |
| User guide / manual | Online manual | User Guide |
| Official site link: | Store.google.com | Samsung.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | Samsung, Amazon |
Google Pixel 10 Pro vs Samsung S25 Edge
Key differences
The Google Pixel 10 Pro is newer (Aug 2025 vs May 2025), has more RAM (16 GB vs 12 GB), has more storage (up to 1024 GB vs up to 512 GB), has a larger battery (4870 mAh vs 3900 mAh) and charges faster (30 W vs 25 W).
The Samsung Galaxy S25 Edge costs $101 more ($1099.99 vs $999), has a larger display (6.7″ vs 6.3″), has a sharper display (513 PPI vs 495 PPI) and is lighter (163 g vs 207 g).
Only on the Google Pixel 10 Pro: telephoto (48 MP), optical zoom (5×), Video HDR, Selfie photo HDR and reverse wireless charging.
Only on the Samsung Galaxy S25 Edge: Dual SIM. Other differences: operating system (Android 16 vs Android 15), display type (LTPO OLED vs AMOLED), chipset (Google Tensor G5 vs Snapdragon 8 Elite), Bluetooth (6.0 vs 5.4) and frame material (Aluminum vs Titanium). Both have 120 Hz refresh rates and IP68 water and dust resistance.






