| Name | Google Pixel 10 Pro XL | Nothing Phone (3a) |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $1199 | $379 |
| Released | Aug 2025 | Mar 2025 |
| Availability | Available | Available |
| Check price: | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 16 | Android 15 |
| Latest OS update? | - | - |
| Display specifications | ||
| Display type | LTPO OLED | AMOLED |
| Display size (inch) | 6.8″ | 6.77″ |
| Resolution (H×W) | 2992×1344 | 2392×1080 |
| Aspect ratio (H:W) | 20:9 | 19.93:9 |
| Pixel density (PPI) | 486 PPI | 387 PPI |
| HDR support (types) | HDR10+ | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Google Tensor G5 | Snapdragon 7s Gen 3 |
| GPU | PowerVR DXT-48-1536 | Adreno 810 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 3.78 GHz | 2.5 GHz |
| RAM options (GB) | 16 GB | 8 GB | 12 GB |
| Memory options (GB) | 256 | 512 | 1024 | 128 | 256 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 50 MP | 50 MP |
| Ultrawide | 48 MP | 8 MP |
| Telephoto | 48 MP | 50 MP |
| Optical zoom | 5× | 2× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ❌ |
| 8K video? | 30 fps | ❌ |
| 4K video? | 24/30/60 fps | 30 fps |
| 1080p video? | 24/30/60/120/240 fps | 30/60/120 fps |
| Other resolutions? | ❌ | ❌ |
| Selfie-camera layout | ||
| Primary | 42 MP ultrawide | 32 MP wide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ✔ | ❌ |
| 4K selfie video? | 30/60 fps | ❌ |
| 1080p selfie video? | 30/60 fps | 30 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ❌ | ✔ |
| eSIM? | ✔ | ❌ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 6.0 | 5.4 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 2.0 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 5200 mAh | 5000 mAh |
| Wired charging speed? | 45 W | 50 W |
| Wireless charging? | 25 Watt | ❌ |
| Reverse wireless charging? | ✔ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP64 |
| Screen material | Gorilla Glass Victus 2 | Panda Glass |
| Frame material | Aluminum | Plastic |
| Back material | Gorilla Glass Victus 2 | Glass |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Under display | Under display |
| Special design features? | - | Transparent back panel, 3 LED light strips |
| Color options: | Black, gray, green, pink | Black, White, Blue |
| Size & weight | ||
| Size (cm H×W×D): | 16.28×7.66×0.85 | 16.35×7.75×0.84 |
| Size (inch H×W×D): | 6.41×3.02×0.33 | 6.44×3.05×0.33 |
| Weight (gram): | 232 | 201 |
| Weight (oz): | 8.18 | 7.09 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | ❌ |
| Other | SIM tool | SIM tool |
| More info | ||
| Model numbers | G45RY, GUL82, GYPW4 | A059 |
| User guide / manual | Not available | User Guide |
| Official site link: | Store.google.com | Nothing.tech |
| Check price & reviews | ||
| See price and reviews: | Amazon | Amazon |
Google Pixel 10 Pro XL vs Nothing Phone (3a)
Key differences
The Google Pixel 10 Pro XL costs $820 more ($1199 vs $379), is newer (Aug 2025 vs Mar 2025), has a sharper display (486 PPI vs 387 PPI), has more RAM (16 GB vs up to 12 GB), has more storage (up to 1024 GB vs up to 256 GB) and has a larger battery (5200 mAh vs 5000 mAh).
The Nothing Phone (3a) charges faster (50 W vs 45 W) and is lighter (201 g vs 232 g). Only on the Google Pixel 10 Pro XL: Video HDR, 8K video (30 fps), Selfie photo HDR, 4K selfie video (30/60 fps), eSIM and wireless charging (25 Watt).
Only on the Nothing Phone (3a): Dual SIM. Other differences: operating system (Android 16 vs Android 15), display type (LTPO OLED vs AMOLED), chipset (Google Tensor G5 vs Snapdragon 7s Gen 3), Wi-Fi 7 vs Wi-Fi 6 and Bluetooth (6.0 vs 5.4). Both have 120 Hz refresh rates.





