| Name | Google Pixel 10 | OnePlus Nord 5 |
|---|---|---|
| Image | ![]() |
|
| MSRP | $799 | $449.00 |
| Released | Aug 2025 | Jul 2025 |
| Availability | Available | Available |
| Current price | Amazon | OnePlus, Amazon |
| Operating system | ||
| Operating system (OS) | Android 16 | Android 15 |
| Latest OS update? | - | - |
| Display specifications | ||
| Display type | OLED | AMOLED |
| Display size (inch) | 6.3″ | 6.83″ |
| Resolution (H×W) | 2424×1080 | 2800×1272 |
| Aspect ratio (H:W) | 20:9 | 19.81:9 |
| Pixel density (PPI) | 422 PPI | 450 PPI |
| HDR support (types) | HDR10+ | HDR10+ |
| Refresh rate (max) | 120 Hz | 144 Hz |
| Hardware | ||
| Chipset | Google Tensor G5 | Snapdragon 8s Gen 3 |
| GPU | PowerVR DXT-48-1536 | Adreno 735 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 3.78 GHz | 3.0 GHz |
| RAM options (GB) | 12 GB | 8 GB | 12 GB |
| Memory options (GB) | 128 | 256 | 256 | 512 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 50 MP |
| Ultrawide | 13 MP | 8 MP |
| Telephoto | ❌ | ❌ |
| Optical zoom | 5× | ❌ |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ❌ |
| 8K video? | ❌ | ❌ |
| 4K video? | 24/30/60 fps | 30/60 fps |
| 1080p video? | 24/30/60/120/240 fps | 30/60/120 fps |
| Other resolutions? | ❌ | 720p@240 fps, 3840×1644@30 fps |
| Selfie-camera layout | ||
| Primary | 10.5 MP ultrawide | 50 MP wide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ✔ | ❌ |
| 4K selfie video? | 30/60 fps | 30/60 fps |
| 1080p selfie video? | 30/60 fps | 30/60 fps |
| Other resolutions? | ❌ | 720p@30 fps |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ❌ | ✔ |
| eSIM? | ✔ | ❌ |
| Cellular networks | 4G | 5G |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | 6.0 | 5.4 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 2.0 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 4970 mAh | 6800 mAh, .5200 mAh (EU) |
| Wired charging speed? | 30 W | 80 W |
| Wireless charging? | 15 Watt | ❌ |
| Reverse wireless charging? | ✔ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP65 |
| Screen material | Gorilla Glass Victus 2 | Gorilla Glass 7i |
| Frame material | Aluminum | Plastic |
| Back material | Gorilla Glass Victus 2 | Plastic |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Under display | Under display |
| Special design features? | - | 'Plus Key' (action button) |
| Color options: | Black, blue, lightblue, yellow | Phantom Grey, Dry Ice, Marble Sands |
| Size & weight | ||
| Size (cm H×W×D): | 15.28×7.20×0.86 | 16.34×7.70×0.81 |
| Size (inch H×W×D): | 6.02×2.83×0.34 | 6.43×3.03×0.32 |
| Weight (gram): | 204 | 211 |
| Weight (oz): | 7.20 | 7.44 |
| In the box | ||
| Cables? | USB-C to C | USB-A to C |
| Charger? | ❌ | ❌ (India only) |
| Adapters? | ❌ | ❌ |
| Other | SIM tool | SIM tool, case (India only) |
| More info | ||
| Model numbers | GK2MP, GLBW0, GL066 | CPH2709 |
| User guide / manual | Not available | Quick Guide |
| Official site link: | Store.google.com | OnePlus.com |
Google Pixel 10 vs OnePlus Nord 5
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons:
