| Name | Google Pixel 9 Pro Fold | Google Pixel Fold |
|---|---|---|
| Image | ||
| MSRP | $1799 | $1799 |
| Released | Aug 2024 | Jun 2023 |
| Availability | Available | Discontinued |
| Current price | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 14 | Android 13 |
| Latest OS update? | Android 16 | Android 16 |
| Display specifications | ||
| Display type | OLED | OLED |
| Display size (inch) | 8.0″ (main), 6․3″ (front) | 7.6″ (main), 5․8″ (front) |
| Resolution (H×W) | 2152×2076, 2424×1080 | 2208×1840, 2092×1080 |
| Aspect ratio (H:W) | 09.33:9, 20:9 | 10.8:9, 17.4:9 |
| Pixel density (PPI) | 373 PPI, 422 PPI | 378 PPI, 408 PPI |
| HDR support (types) | HDR10+ | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Google Tensor G4 | Google Tensor G2 |
| GPU | Mali-G715 MC7 | Mali-G710 MP7 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 3.1 GHz | 2.85 GHz |
| RAM options (GB) | 16 GB | 12 GB |
| Memory options (GB) | 256 | 512 | 256 | 512 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 48 MP |
| Ultrawide | 10.5 MP | 10.8 MP |
| Telephoto | 10.8 MP | 10.8 MP |
| Optical zoom | 5× | 5× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | ❌ |
| 4K video? | 24/30/60 fps | 30/60 fps |
| 1080p video? | 30/60/120/240 fps | 30/60/120/240 fps |
| Other resolutions? | ❌ | ❌ |
| Selfie-camera layout | ||
| Primary | 10 MP wide (front) | 9.5 MP wide (front) |
| Secondary | 10 MP wide (inner) | 8 MP wide (inner) |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock (front cam only) |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 30/60 fps | 30/60 fps |
| 1080p selfie video? | 30/60 fps | 30/60 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ❌ | ❌ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.2 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 4650 mAh | 4821 mAh |
| Wired charging speed? | 21 W | 30 W |
| Wireless charging? | 12 Watt | 07.5 Watt |
| Reverse wireless charging? | ❌ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IPX8 | IPX8 |
| Screen material | Plastic | Gorilla Glass Victus |
| Frame material | Aluminum | Aluminum |
| Back material | Gorilla Glass Victus 2 | Gorilla Glass Victus |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Side-mounted | Side-mounted |
| Special design features? | Foldable | Foldable |
| Color options: | Black, beige | Black, beige |
| Size & weight | ||
| Size (cm H×W×D): | 15.52×15.02×0.51 (open), 15.52×7.71×1.05 (closed) | 13.97×15.87×0.58 (open), 13.97×7.95×1.21 (closed) |
| Size (inch H×W×D): | 6.10×5.91×0.20 (open), 6.10×3.00×0.40 (closed) | 5.50×6.2×0.23 (open), 5.50×3.13×0.48 (closed) |
| Weight (gram): | 257 | 283 |
| Weight (oz): | 9.10 | 9.98 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | USB-C to A | USB-C to A |
| Other | SIM tool | SIM tool |
| More info | ||
| Model numbers | GGH2X, GC15S | G9FPL |
| User guide / manual | Online manual | Online manual |
| Official site link: | Store.google.com | Store.google.com |
Google Pixel 9 Pro Fold vs Pixel Fold
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons: