| Name | Google Pixel 9 | Google Pixel 10 Pro Fold |
|---|---|---|
| Image | ||
| More views | ||
| MSRP | $799 | $1799 |
| Released | Aug 2024 | Oct 2025 |
| Availability | Discontinued | Available |
| Check price: | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 14 | Android 16 |
| Latest OS update? | Android 16 | - |
| Display specifications | ||
| Display type | OLED | LTPO OLED |
| Display size (inch) | 6.3″ | 8.0″ (main), 6․4″ (front) |
| Resolution (H×W) | 2424×1080 | 2152×2076, 2364×1080 |
| Aspect ratio (H:W) | 20:9 | 9.33:9, 19.7:9 |
| Pixel density (PPI) | 422 PPI | 373 PPI, 406 PPI |
| HDR support (types) | HDR10+ | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Google Tensor G4 | Google Tensor G5 |
| GPU | Mali-G715 MC7 | PowerVR DXT-48-1536 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 3.1 GHz | 3.78 GHz |
| RAM options (GB) | 12 GB | 16 GB |
| Memory options (GB) | 128 | 256 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 50 MP | 48 MP |
| Ultrawide | 48 MP | 10.5 MP |
| Telephoto | ❌ | 10.8 MP |
| Optical zoom | ❌ | 5× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | ❌ |
| 4K video? | 24/30/60 fps | 24/30/60 fps |
| 1080p video? | 30/60/120/240 fps | 24/30/60/120/240 fps |
| Other resolutions? | ❌ | ❌ |
| Selfie-camera layout | ||
| Primary | 10.5 MP ultrawide | 10 MP wide |
| Secondary | ❌ | 10 MP wide (inner) |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 30/60 fps | 30/60 fps |
| 1080p selfie video? | 30/60 fps | 30/60 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ❌ | ❌ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.3 | 6.0 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 4700 mAh | 5015 mAh |
| Wired charging speed? | 27 W | 30 W |
| Wireless charging? | 15 Watt | 15 Watt |
| Reverse wireless charging? | ✔ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Gorilla Glass Victus 2 | Gorilla Glass Victus 2 |
| Frame material | Aluminum | Aluminum |
| Back material | Gorilla Glass Victus 2 | Gorilla Glass Victus 2 |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Under display | Side-mounted |
| Special design features? | - | Foldable |
| Color options: | Black, pink, green, beige | Gray, green |
| Size & weight | ||
| Size (cm H×W×D): | 15.28×7.20×0.85 | 15.52×15.04×0.52 (open), 15.52×7.63×1.08 (closed) |
| Size (inch H×W×D): | 6.02×2.83×0.33 | 6.11×5.92×0.20 (open), 6.11×3.00×0.43 (closed) |
| Weight (gram): | 198 | 258 |
| Weight (oz): | 7.00 | 9.10 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | USB-C to A | ❌ |
| Other | SIM tool | SIM tool |
| More info | ||
| Model numbers | G2YBB, GUR25, G1B60 | GU0NP, GM66V |
| User guide / manual | Not available | Not available |
| Official site link: | Store.google.com | Store.google.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | Amazon |
Google Pixel 9 vs 10 Pro Fold
Key differences
The Google Pixel 9 has a sharper display (422 PPI vs 373 PPI) and is lighter (198 g vs 258 g). The Google Pixel 10 Pro Fold costs $1000 more ($1799 vs $799), is newer (Oct 2025 vs Aug 2024), has a larger display (8.0″ vs 6.3″), has more RAM (16 GB vs 12 GB), has more storage (up to 1024 GB vs up to 256 GB), has a larger battery (5015 mAh vs 4700 mAh) and charges faster (30 W vs 27 W).
Only on the Google Pixel 9: reverse wireless charging. Only on the Google Pixel 10 Pro Fold: telephoto (10.8 MP) and optical zoom (5×).
Other differences: operating system (Android 14 vs Android 16), display type (OLED vs LTPO OLED), chipset (Google Tensor G4 vs Google Tensor G5) and Bluetooth (5.3 vs 6.0). Both have 120 Hz refresh rates and IP68 water and dust resistance.


