| Name | Nothing Phone (2) | Google Pixel 10 Pro |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $599 | $999 |
| Released | Jul 2023 | Aug 2025 |
| Availability | Discontinued | Available |
| Check price: | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 13 | Android 16 |
| Latest OS update? | Android 14 | - |
| Display specifications | ||
| Display type | OLED | LTPO OLED |
| Display size (inch) | 6.7″ | 6.3″ |
| Resolution (H×W) | 2412×1080 | 2856×1280 |
| Aspect ratio (H:W) | 20:9 | 20:9 |
| Pixel density (PPI) | 394 PPI | 495 PPI |
| HDR support (types) | HDR10+ | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Snapdragon 8+ Gen 1 | Google Tensor G5 |
| GPU | Adreno 730 | PowerVR DXT-48-1536 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 3.0 GHz | 3.78 GHz |
| RAM options (GB) | 8 GB | 12 GB | 16 GB |
| Memory options (GB) | 128 | 256 | 512 | 128 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 50 MP | 50 MP |
| Ultrawide | 50 MP | 48 MP |
| Telephoto | ❌ | 48 MP |
| Optical zoom | ❌ | 5× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | 30 fps |
| 4K video? | 30/60 fps | 24/30/60 fps |
| 1080p video? | 30/60 fps | 24/30/60/120/240 fps |
| Other resolutions? | ❌ | ❌ |
| Selfie-camera layout | ||
| Primary | 32 MP wide | 42 MP ultrawide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | ❌ | 30/60 fps |
| 1080p selfie video? | 30 fps | 30/60 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ✔ | ❌ |
| eSIM? | ❌ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.3 | 6.0 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 2.0 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 4700 mAh | 4870 mAh |
| Wired charging speed? | 45 W | 30 W |
| Wireless charging? | 15 Watt | 15 Watt |
| Reverse wireless charging? | ✔ 5 W | ✔ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP54 | IP68 |
| Screen material | Gorilla Glass 5 | Gorilla Glass Victus 2 |
| Frame material | Aluminum | Aluminum |
| Back material | Gorilla Glass 5 | Gorilla Glass Victus 2 |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Under display | Under display |
| Special design features? | Transparent back panel, 11 LED light strips | - |
| Color options: | Dark Gray, White | Black, gray, green, pink |
| Size & weight | ||
| Size (cm H×W×D): | 16.21×7.64×0.86 | 15.28×7.20×0.86 |
| Size (inch H×W×D): | 6.38×3.01×0.34 | 6.02×2.83×0.34 |
| Weight (gram): | 201.2 | 207 |
| Weight (oz): | 7.09 | 7.30 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | ❌ |
| Other | SIM tool | SIM tool |
| More info | ||
| Model numbers | A065 | GEHN3, G4QUR, GN4F5 |
| User guide / manual | User guide | Online manual |
| Official site link: | Nothing.tech | Store.google.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | Amazon |
Nothing Phone 2 vs Google Pixel 10 Pro
Key differences
The Nothing Phone (2) has a larger display (6.7″ vs 6.3″) and charges faster (45 W vs 30 W). The Google Pixel 10 Pro costs $400 more ($999 vs $599), is newer (Aug 2025 vs Jul 2023), has a sharper display (495 PPI vs 394 PPI), has more RAM (16 GB vs up to 12 GB), has more storage (up to 1024 GB vs up to 512 GB) and has a larger battery (4870 mAh vs 4700 mAh).
Only on the Nothing Phone (2): Dual SIM. Only on the Google Pixel 10 Pro: telephoto (48 MP), optical zoom (5×), 8K video (30 fps), 4K selfie video (30/60 fps) and eSIM.
Other differences: operating system (Android 13 vs Android 16), display type (OLED vs LTPO OLED), chipset (Snapdragon 8+ Gen 1 vs Google Tensor G5), Wi-Fi 6 vs Wi-Fi 7 and Bluetooth (5.3 vs 6.0). Both have 120 Hz refresh rates.





