| Name | Nothing Phone (3) | Google Pixel 8 Pro |
|---|---|---|
| Image | ![]() |
|
| MSRP | $799 | $999 |
| Released | Jul 2025 | Oct 2023 |
| Availability | Available | Discontinued |
| Current price | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 15 | Android 14 |
| Latest OS update? | - | Android 16 |
| Display specifications | ||
| Display type | OLED | OLED |
| Display size (inch) | 6.67″ | 6.7″ |
| Resolution (H×W) | 2800×1260 | 2992×1344 |
| Aspect ratio (H:W) | 20:9 | 20:9 |
| Pixel density (PPI) | 460 PPI | 489 PPI |
| HDR support (types) | HDR10+ | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Snapdragon 8s Gen 4 | Google Tensor G3 |
| GPU | Adreno 825 | Immortalis-G715s MC10 |
| CPU cores | 8-core | 9-core |
| CPU clock speed (max) | 3.21 GHz | 3.0 GHz |
| RAM options (GB) | 12 GB | 16 GB | 12 GB |
| Memory options (GB) | 256 | 512 | 128 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 50 MP | 50 MP |
| Ultrawide | 50 MP | 48 MP |
| Telephoto | 50 MP | 48 MP |
| Optical zoom | 3× | 5× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ❌ | ✔ |
| 8K video? | ❌ | ❌ |
| 4K video? | 30/60 fps | 24/30/60 fps |
| 1080p video? | 30/60 fps | 30/60/120/240 fps |
| Other resolutions? | ❌ | ❌ |
| Selfie-camera layout | ||
| Primary | 50 MP wide | 10.5 MP ultrawide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face ID |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 60 fps | 24/30/60 fps |
| 1080p selfie video? | 60 fps | 30/60 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ✔ | ❌ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.3 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 2.0 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 5150 mAh | 5050 mAh |
| Wired charging speed? | 65 W | 30 W |
| Wireless charging? | 15 Watt | 23 Watt |
| Reverse wireless charging? | ✔ | ✔ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Gorilla Glass 7i | Gorilla Glass Victus 2 |
| Frame material | Aluminum | Aluminum |
| Back material | Gorilla Glass Victus | Gorilla Glass Victus 2 |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Under display | Under display |
| Special design features? | Dot matrix | - |
| Color options: | White, Black | Black, beige, blue, green |
| Size & weight | ||
| Size (cm H×W×D): | 16.06×7.56×0.90 | 16.26×7.65×0.88 |
| Size (inch H×W×D): | 6.32×2.98×0.35 | 6.40×3.01×0.35 |
| Weight (gram): | 218 | 213 |
| Weight (oz): | 7.69 | 7.50 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | USB-C to A |
| Other | SIM tool, case | SIM tool |
| More info | ||
| Model numbers | A024 | GC3VE, G1MNW |
| User guide / manual | User Guide | Online manual |
| Official site link: | Nothing.tech | Store.google.com |
Nothing Phone 3 vs Google Pixel 8 Pro
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons:
