| Name | OnePlus Open | Google Pixel 10 Pro Fold |
|---|---|---|
| Image | ![]() |
|
| MSRP | $1699.99 | $1799 |
| Released | Oct 2023 | Oct 2025 |
| Availability | Available | Pre-order |
| Check price: | OnePlus, Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 13 | Android 16 |
| Latest OS update? | Android 15 | - |
| Display specifications | ||
| Display type | AMOLED | LTPO OLED |
| Display size (inch) | 7.82″ (main), 6.31″ (front) | 8.0″ (main),6.4″ (front) |
| Resolution (H×W) | 2440×2268, 2484×1116 | 2152×2076, 2364×1080 |
| Aspect ratio (H:W) | 9.72:9, 20:9 | 09.33:9, 19.7:9 |
| Pixel density (PPI) | 426 PPI, 431 PPI | 373 PPI, 406 PPI |
| HDR support (types) | Dolby Vision | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Snapdragon 8 Gen 2 | Google Tensor G5 |
| GPU | Adreno 740 | PowerVR DXT-48-1536 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 3.2 GHz | 3.78 GHz |
| RAM options (GB) | 16 GB | 16 GB |
| Memory options (GB) | 512 | 1024 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 48 MP |
| Ultrawide | 48 MP | ❌ |
| Telephoto | 64 MP | ❌ |
| Optical zoom | 3× | 5× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | ❌ |
| 4K video? | 30/60 fps | 24/30/60 fps |
| 1080p video? | 30/60/120/240/480 fps | 24/30/60/120/240 fps |
| Other resolutions? | 720p@30/60/240/480 fps | ❌ |
| Selfie-camera layout | ||
| Primary | 32 MP ultrawide (front) | 10 MP wide |
| Secondary | 20 MP ultrawide, (inner) | 10 MP wide (inner) |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 30 fps | 30/60 fps |
| 1080p selfie video? | 30 fps | 30/60 fps |
| Other resolutions? | 720p@30 fps | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ✔ | ❌ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.3 | 6.0 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.1 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 4805 mAh | 5015 mAh |
| Wired charging speed? | 67 W | 30 W |
| Wireless charging? | ❌ | 15 Watt |
| Reverse wireless charging? | ❌ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IPX4 | IP68 |
| Screen material | Ceramic Guard | Gorilla Glass Victus 2 |
| Frame material | Aluminum | Aluminum |
| Back material | Eco leather | Gorilla Glass Victus 2 |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Side-mounted | Side-mounted |
| Special design features? | Foldable | Foldable |
| Color options: | Emerald Dusk, Voyager Black, Apex Edition | Gray, green |
| Size & weight | ||
| Size (cm H×W×D): | 15.34×14.31×0.58 (open), 15.34×7.33×1.19 (closed) | 15.52×15.04×0.52 (open), 15.52×7.63×1.08 (closed) |
| Size (inch H×W×D): | 6.04×5.63×0.23 (open), 6.04×2.89×0.47 (closed) | 6.11×5.92×0.20 (open), 6.11×3.00×0.43 (closed) |
| Weight (gram): | 239 | 258 |
| Weight (oz): | 8.43 | 9.10 |
| In the box | ||
| Cables? | USB-A to C | USB-C to C |
| Charger? | USB-A | ❌ |
| Adapters? | ❌ | ❌ |
| Other | SIM tool, case | SIM tool |
| More info | ||
| Model numbers | CPH2551 | GU0NP, GM66V |
| User guide / manual | User Manual | Not available |
| Official site link: | OnePlus.com | Store.google.com |
| Check price & reviews | ||
| See price and reviews: | OnePlus, Amazon | Amazon |
OnePlus Open vs Pixel 10 Pro Fold
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons:
