| Name | Oppo Find X9 Pro | Google Pixel 8 |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $1499 | $699 |
| Released | Oct 2025 | Oct 2023 |
| Availability | Available | Discontinued |
| Check price: | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 16 | Android 14 |
| Latest OS update? | - | Android 16 |
| Display specifications | ||
| Display type | AMOLED | OLED |
| Display size (inch) | 6.78″ | 6.2″ |
| Resolution (H×W) | 2772×1272 | 2400×1080 |
| Aspect ratio (H:W) | 19.5:9 | 20:9 |
| Pixel density (PPI) | 450 PPI | 428 PPI |
| HDR support (types) | HDR10+, Dolby Vision | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Mediatek Dimensity 9500 | Google Tensor G3 |
| GPU | Arm G1-Ultra | Immortalis-G715s MC10 |
| CPU cores | 8-core | 9-core |
| CPU clock speed (max) | 4.21 GHz | 3.0 GHz |
| RAM options (GB) | 12 GB | 16 GB | 8 GB |
| Memory options (GB) | 256 | 512 | 1024 | 128 | 256 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 50 MP | 50 MP |
| Ultrawide | 50 MP | 12 MP |
| Telephoto | 200 MP | ❌ |
| Optical zoom | 3× | ❌ |
| Other cameras (macro/depth) | Danxia True Color Lens | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | ❌ |
| 4K video? | 30/60/120 fps | 24/30/60 fps |
| 1080p video? | 30/60/240 fps | 30/60/120/240 fps |
| Other resolutions? | 720p@30/240/480 fps | ❌ |
| Selfie-camera layout | ||
| Primary | 50 MP wide | 10.5 MP ultrawide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock, face authentication |
| Selfie photo HDR? | ❌ | ✔ |
| 4K selfie video? | 30/60 fps | 24/30/60 fps |
| 1080p selfie video? | 30/60 fps | 30/60 fps |
| Other resolutions? | 720p@30 fps | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ✔ | ❌ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.3 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 7500 mAh | 4575 mAh |
| Wired charging speed? | 80 W | 27 W |
| Wireless charging? | 50 Watt | 18 Watt |
| Reverse wireless charging? | ✔ | ✔ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP69 | IP68 |
| Screen material | Gorilla Glass Victus 2 | Gorilla Glass Victus |
| Frame material | Aluminum | Aluminum |
| Back material | Glass | Gorilla Glass Victus |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Under display | Under display |
| Special design features? | - | - |
| Color options: | Silk White, Titanium Charcoal, Velvet Red | Black, gray, green, pink |
| Size & weight | ||
| Size (cm H×W×D): | 16.13×7.65×0.83 | 15.05×7.08×0.89 |
| Size (inch H×W×D): | 6.35×3.01×0.33 | 5.93×2.79×0.35 |
| Weight (gram): | 224 | 187 |
| Weight (oz): | 7.90 | 6.60 |
| In the box | ||
| Cables? | USB-A to C | USB-C to C |
| Charger? | USB-A | ❌ |
| Adapters? | ❌ | USB-C to A |
| Other | Case, SIM tool | SIM tool |
| More info | ||
| Model numbers | CPH2791, PLG110 | GKWS6, G9BQD, GA04851-US, GZPFO, GPJ41 |
| User guide / manual | Not available | Not available |
| Official site link: | Oppo.com | Store.google.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | Amazon |
Oppo Find X9 Pro vs Google Pixel 8
Key differences
The Oppo Find X9 Pro costs $800 more ($1499 vs $699), is newer (Oct 2025 vs Oct 2023), has a larger display (6.78″ vs 6.2″), has a sharper display (450 PPI vs 428 PPI), has more RAM (up to 16 GB vs 8 GB), has more storage (up to 1024 GB vs up to 256 GB), has a larger battery (7500 mAh vs 4575 mAh) and charges faster (80 W vs 27 W).
The Google Pixel 8 is lighter (187 g vs 224 g). Only on the Oppo Find X9 Pro: telephoto (200 MP), optical zoom (3×), other cameras (Danxia True Color Lens) and Dual SIM.
Only on the Google Pixel 8: Selfie photo HDR. Other differences: operating system (Android 16 vs Android 14), display type (AMOLED vs OLED), chipset (Mediatek Dimensity 9500 vs Google Tensor G3), Bluetooth (6.0 vs 5.3) and water resistance (IP69 vs IP68). Both have 120 Hz refresh rates.





