| Name | Oppo Find X9 Pro | Google Pixel 9 |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $1499 | $799 |
| Released | Oct 2025 | Aug 2024 |
| Availability | Available | Discontinued |
| Check price: | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 16 | Android 14 |
| Latest OS update? | - | Android 16 |
| Display specifications | ||
| Display type | AMOLED | OLED |
| Display size (inch) | 6.78″ | 6.3″ |
| Resolution (H×W) | 2772×1272 | 2424×1080 |
| Aspect ratio (H:W) | 19.5:9 | 20:9 |
| Pixel density (PPI) | 450 PPI | 422 PPI |
| HDR support (types) | HDR10+, Dolby Vision | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Mediatek Dimensity 9500 | Google Tensor G4 |
| GPU | Arm G1-Ultra | Mali-G715 MC7 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 4.21 GHz | 3.1 GHz |
| RAM options (GB) | 12 GB | 16 GB | 12 GB |
| Memory options (GB) | 256 | 512 | 1024 | 128 | 256 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 50 MP | 50 MP |
| Ultrawide | 50 MP | 48 MP |
| Telephoto | 200 MP | ❌ |
| Optical zoom | 3× | ❌ |
| Other cameras (macro/depth) | Danxia True Color Lens | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | ❌ |
| 4K video? | 30/60/120 fps | 24/30/60 fps |
| 1080p video? | 30/60/240 fps | 30/60/120/240 fps |
| Other resolutions? | 720p@30/240/480 fps | ❌ |
| Selfie-camera layout | ||
| Primary | 50 MP wide | 10.5 MP ultrawide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ❌ | ✔ |
| 4K selfie video? | 30/60 fps | 30/60 fps |
| 1080p selfie video? | 30/60 fps | 30/60 fps |
| Other resolutions? | 720p@30 fps | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ✔ | ❌ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.3 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 7500 mAh | 4700 mAh |
| Wired charging speed? | 80 W | 27 W |
| Wireless charging? | 50 Watt | 15 Watt |
| Reverse wireless charging? | ✔ | ✔ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP69 | IP68 |
| Screen material | Gorilla Glass Victus 2 | Gorilla Glass Victus 2 |
| Frame material | Aluminum | Aluminum |
| Back material | Glass | Gorilla Glass Victus 2 |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Under display | Under display |
| Special design features? | - | - |
| Color options: | Silk White, Titanium Charcoal, Velvet Red | Black, pink, green, beige |
| Size & weight | ||
| Size (cm H×W×D): | 16.13×7.65×0.83 | 15.28×7.20×0.85 |
| Size (inch H×W×D): | 6.35×3.01×0.33 | 6.02×2.83×0.33 |
| Weight (gram): | 224 | 198 |
| Weight (oz): | 7.90 | 7.00 |
| In the box | ||
| Cables? | USB-A to C | USB-C to C |
| Charger? | USB-A | ❌ |
| Adapters? | ❌ | USB-C to A |
| Other | Case, SIM tool | SIM tool |
| More info | ||
| Model numbers | CPH2791, PLG110 | G2YBB, GUR25, G1B60 |
| User guide / manual | Not available | Not available |
| Official site link: | Oppo.com | Store.google.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | Amazon |
Oppo Find X9 Pro vs Google Pixel 9
Key differences
The Oppo Find X9 Pro costs $700 more ($1499 vs $799), is newer (Oct 2025 vs Aug 2024), has a larger display (6.78″ vs 6.3″), has a sharper display (450 PPI vs 422 PPI), has more RAM (up to 16 GB vs 12 GB), has more storage (up to 1024 GB vs up to 256 GB), has a larger battery (7500 mAh vs 4700 mAh) and charges faster (80 W vs 27 W).
The Google Pixel 9 is lighter (198 g vs 224 g). Only on the Oppo Find X9 Pro: telephoto (200 MP), optical zoom (3×), other cameras (Danxia True Color Lens) and Dual SIM.
Only on the Google Pixel 9: Selfie photo HDR. Other differences: operating system (Android 16 vs Android 14), display type (AMOLED vs OLED), chipset (Mediatek Dimensity 9500 vs Google Tensor G4), Bluetooth (6.0 vs 5.3) and water resistance (IP69 vs IP68). Both have 120 Hz refresh rates.

