| Name | Samsung Galaxy S25 Edge | Google Pixel 8 Pro |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $1099.99 | $999 |
| Released | May 2025 | Oct 2023 |
| Availability | Available | Discontinued |
| Check price: | Samsung, Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 15 | Android 14 |
| Latest OS update? | - | Android 16 |
| Display specifications | ||
| Display type | AMOLED | OLED |
| Display size (inch) | 6.7″ | 6.7″ |
| Resolution (H×W) | 3120×1440 | 2992×1344 |
| Aspect ratio (H:W) | 19.5:9 | 20:9 |
| Pixel density (PPI) | 513 PPI | 489 PPI |
| HDR support (types) | HDR10+ | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Snapdragon 8 Elite | Google Tensor G3 |
| GPU | Adreno 830 | Immortalis-G715s MC10 |
| CPU cores | 8-core | 9-core |
| CPU clock speed (max) | 4.47 GHz | 3.0 GHz |
| RAM options (GB) | 12 GB | 12 GB |
| Memory options (GB) | 256 | 512 | 128 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 200 MP | 50 MP |
| Ultrawide | 12 MP | 48 MP |
| Telephoto | ❌ | 48 MP |
| Optical zoom | ❌ | 5× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ❌ | ✔ |
| 8K video? | 30 fps | ❌ |
| 4K video? | 30/60/120 fps | 24/30/60 fps |
| 1080p video? | 30/60/120/240 fps | 30/60/120/240 fps |
| Other resolutions? | ❌ | ❌ |
| Selfie-camera layout | ||
| Primary | 12 MP wide | 10.5 MP ultrawide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock, face authentication |
| Selfie photo HDR? | ❌ | ✔ |
| 4K selfie video? | 30/60 fps | 24/30/60 fps |
| 1080p selfie video? | 30/60 fps | 30/60 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ✔ | ❌ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.3 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 3900 mAh | 5050 mAh |
| Wired charging speed? | 25 W | 30 W |
| Wireless charging? | 15 Watt | 23 Watt |
| Reverse wireless charging? | ❌ | ✔ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Gorilla Glass Ceramic 2 | Gorilla Glass Victus 2 |
| Frame material | Titanium | Aluminum |
| Back material | Gorilla Glass Victus 2 | Gorilla Glass Victus 2 |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Under display | Under display |
| Special design features? | - | - |
| Color options: | Titanium Icyblue, Titanium Silver, Titanium Jetblack | Black, beige, blue, green |
| Size & weight | ||
| Size (cm H×W×D): | 15.82×7.56×0.58 | 16.26×7.65×0.88 |
| Size (inch H×W×D): | 6.23×2.98×0.23 | 6.40×3.01×0.35 |
| Weight (gram): | 163 | 213 |
| Weight (oz): | 5.75 | 7.50 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | USB-C to A |
| Other | SIM tool | SIM tool |
| More info | ||
| Model numbers | SM-S937 | GC3VE, G1MNW |
| User guide / manual | User Guide | Online manual |
| Official site link: | Samsung.com | Store.google.com |
| Check price & reviews | ||
| See price and reviews: | Samsung, Amazon | Amazon |
Samsung Galaxy S25 Edge vs Pixel 8 Pro
Key differences
The Samsung Galaxy S25 Edge costs $101 more ($1099.99 vs $999), is newer (May 2025 vs Oct 2023), has a sharper display (513 PPI vs 489 PPI) and is lighter (163 g vs 213 g).
The Google Pixel 8 Pro has more storage (up to 1024 GB vs up to 512 GB), has a larger battery (5050 mAh vs 3900 mAh) and charges faster (30 W vs 25 W).
Only on the Samsung Galaxy S25 Edge: 8K video (30 fps) and Dual SIM. Only on the Google Pixel 8 Pro: telephoto (48 MP), optical zoom (5×), Video HDR, Selfie photo HDR and reverse wireless charging.
Other differences: operating system (Android 15 vs Android 14), display type (AMOLED vs OLED), chipset (Snapdragon 8 Elite vs Google Tensor G3), Bluetooth (5.4 vs 5.3) and frame material (Titanium vs Aluminum). Both have 120 Hz refresh rates, 12 GB of RAM and IP68 water and dust resistance.



