| Name | Samsung Galaxy XCover 6 Pro |
|---|---|
| Image | ![]() |
| MSRP | $499.99 |
| Released | Jul 2022 |
| Availability | Available |
| Current price | Samsung, Amazon |
| Operating system | |
| Operating system (OS) | Android 12 |
| Latest OS update? | Android 14 |
| Display specifications | |
| Display type | PLS LCD |
| Display size (inch) | 6.6″ |
| Resolution (H×W) | 2408×1080 |
| Aspect ratio (H:W) | 20:9 |
| Pixel density (PPI) | 400 PPI |
| HDR support (types) | ❌ |
| Refresh rate (max) | 120 Hz |
| Hardware | |
| Chipset | Snapdragon 778G 5G |
| GPU | Adreno 642L |
| CPU cores | 8-core |
| CPU clock speed (max) | 2.4 GHz |
| RAM options (GB) | 6 GB |
| Memory options (GB) | 128 |
| Memory card slot? (microSD) | ✔ |
| Main camera layout | |
| Primary (wide) | 50 MP |
| Ultrawide | 8 MP |
| Telephoto | ❌ |
| Optical zoom | ❌ |
| Other cameras (macro/depth) | ❌ |
| Main camera features | |
| Photo HDR? | ✔ |
| Video HDR? | ❌ |
| 8K video? | ❌ |
| 4K video? | 30 fps |
| 1080p video? | 30 fps |
| Other resolutions? | 720p@240 fps |
| Selfie-camera layout | |
| Primary | 13 MP wide |
| Secondary | ❌ |
| Selfie-camera features | |
| Face recognition? | Face unlock |
| Selfie photo HDR? | ✔ |
| 4K selfie video? | ❌ |
| 1080p selfie video? | 30 fps |
| Other resolutions? | ❌ |
| Connectivity | |
| SIM type? (physical) | Nano |
| Dual SIM? (card slots) | ✔ |
| eSIM? | ❌ |
| Cellular networks | 5G |
| Wi-Fi | Wi-Fi 6e |
| Bluetooth | 5.2 |
| NFC? | ✔ |
| Charging & data port | USB-C 3.2 |
| Battery, power & charging | |
| Battery capacity (3.7V) | 4050 mAh |
| Wired charging speed? | 25 W |
| Wireless charging? | ❌ |
| Reverse wireless charging? | ❌ |
| Audio | |
| Speakers | 1.0 (mono) |
| 3.5 mm AUX out port? | ✔ |
| Build & materials | |
| IP-Code | IP68 |
| Screen material | Gorilla Glass Victus+ |
| Frame material | Plastic |
| Back material | Plastic |
| Layout & design | |
| Selfie camera placement? | Notch |
| Fingerprint sensor? | Side-mounted |
| Special design features? | Removable battery |
| Color options: | Black |
| Size & weight | |
| Size (cm H×W×D): | 16.88×7.99×0.99 |
| Size (inch H×W×D): | 6.65×3.15×0.39 |
| Weight (gram): | 235 |
| Weight (oz): | 8.29 |
| In the box | |
| Cables? | USB-C to C |
| Charger? | ❌ |
| Adapters? | ❌ |
| Other | ❌ |
| More info | |
| Model numbers | SM-G736 |
| User guide / manual | User Manual |
| Official site link: | Samsung.com |
Samsung Galaxy XCover 6 Pro specifications
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone specifications:
