| Name | Bose Smart Soundbar 900 | Sonos Arc |
|---|---|---|
| Image | ![]() |
![]() |
| MSRP | $899 | $899 |
| Released | 2021 | 2020 |
| Availability | Discontinued | Available |
| Current price | Amazon | Sonos, Amazon |
| Speaker configuration | ||
| Audio channels | 5.1.2 | 5.0.2 |
| Expandable up to: | 5.3.2, (add 2 subs) | 7.1.4, (Atmos rears, 2 subs) Added subwoofers play same subwoofer channel. |
| Woofers (mid or full-range) - total | 6: 4× racetrack drivers + 2× upfiring | 8: 8× unknown size |
| Tweeters - total | 3: 1× unknown size (center), 2× PhaseGuide | 3: 3× unknown size |
| Subwoofers | 1× unknown size | 0 |
| Audio specifications | ||
| Watts RMS | Not specified | Not specified |
| Frequency range | Not specified | Not specified |
| DTS:X support | No | No |
| Dolby Atmos support? | Yes | Yes |
| Surround sound? | Virtual | Virtual |
| Other 3D audio formats? | Bose TrueSpace | None |
| Other (notable) sound features? | None | Speech Enhancement (use app) |
| Sound calibration? | Yes (ADAPTiQ) | Yes (Trueplay) |
| Connectivity & ports | ||
| Bluetooth | Bluetooth 5.0 | ❌ |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
| Ethernet port (RJ45) | ✔ | ✔ |
| HDMI (e)ARC out port? | 1× eARC | 1× eARC |
| HDMI in ports? (passthrough) | ❌ | ❌ |
| Optical port? (TOSLINK) | ✔ | Use included adapter: Optical to HDMI |
| 3.5 mm AUX port? | ❌ | ❌ |
| USB-A port? | ❌ | ❌ |
| Other audio ports | Subwoofer out(only Bose subs) | None |
| Wireless setup & control | ||
| Official app? | Bose Music App | Sonos S2 |
| Voice assistant? | Yes | Yes |
| Chromecast built-in? | ✔ | ❌ |
| AirPlay? | ✔ | ✔ |
| Alexa cast? | ❌ | ❌ |
| Multiroom? | ✔ | ✔ |
| Wireless subwoofer(s)? | Optional: max 2 subwoofers: Bass Module 500 (10″) | 700 (12″) | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini |
| Wireless surrounds? | Optional: max 2 surrounds: Bose Surround Speakers | 700 | Optional: max 2 surrounds, Era 300 for Dolby Atmos |
| Physical specifications | ||
| Speakers in set: | Soundbar | Soundbar |
| Size (cm W×H×D): | 104.5×5.8×10.7 | 114.2×8.7×11.6 |
| Size (inch W×H×D): | 41.14×2.29×4.21 | 44.96×3.43×4.57 |
| Weight (kg): | 5.75 | 6.25 |
| Weight (lbs): | 12.68 | 13.78 |
| Wall mountable? | Yes, with optional wall bracket | Yes |
| Color options: | Black and white | Black, white |
| Accessories in the box | HDMI cable, optical cable, remote, ADAPTiQ headset | HDMI cable, optical to HDMI adapter |
| More info | ||
| Model number | 433829 | ARCG1##1 |
| User guide / manual | Owner's guide | User Guide |
| Official site link | Bose.com | Sonos.com |
Bose 900 vs Sonos Arc
Legend:
Great/yes
Good
Not good
Bad/no
More soundbar comparisons:

