| Name | Klipsch Flexus Core 100 |
|---|---|
| Image | ![]() |
| MSRP | $349 |
| Released | 2024 |
| Availability | Available |
| Current price | Amazon |
| Speaker configuration | |
| Audio channels | 2.1 |
| Expandable up to: | 4.2 (add rears, sub) |
| Woofers (mid or full-range) - total | 2: 2× 2.25″ full range |
| Tweeters - total | 0 |
| Subwoofers | 2× 4.0″ (built-in) |
| Audio specifications | |
| Watts RMS | 100 W |
| Frequency range | 45 Hz - 20 kHz |
| DTS:X support | No |
| Dolby Atmos support? | Virtual |
| Surround sound? | No |
| Other 3D audio formats? | None |
| Other (notable) sound features? | None |
| Sound calibration? | No |
| Connectivity & ports | |
| Bluetooth | Bluetooth |
| Wi-Fi | ❌ |
| Ethernet port (RJ45) | ✔ |
| HDMI (e)ARC out port? | 1× eARC |
| HDMI in ports? (passthrough) | ❌ |
| Optical port? (TOSLINK) | ✔ |
| 3.5 mm AUX port? | ❌ |
| USB-A port? | ❌ |
| Other audio ports | Subwoofer out (RCA) |
| Wireless setup & control | |
| Official app? | Klipsch Connect Plus |
| Voice assistant? | ❌ |
| Chromecast built-in? | ❌ |
| AirPlay? | ❌ |
| Alexa cast? | ❌ |
| Multiroom? | ❌ |
| Wireless subwoofer(s)? | Optional: max 1 subwoofer: Flexus SUB 100 (10″) |
| Wireless surrounds? | Optional: max 2 surrounds: Flexus SURR 100 |
| Physical specifications | |
| Speakers in set: | Soundbar |
| Size (cm W×H×D): | 71.11×7.6×12.7 |
| Size (inch W×H×D): | 28×3×5 |
| Weight (kg): | 4.54 |
| Weight (lbs): | 10 |
| Wall mountable? | Yes, with included wall mount kit |
| Color options: | Black |
| Accessories in the box | HDMI cable, remote, wall mount kit |
| More info | |
| Model number | FLEXUS CORE 100 |
| User guide / manual | Manual |
| Official site link | Klipsch.com |
Klipsch Flexus Core 100 specifications
Legend:
Great/yes
Good
Not good
Bad/no
More soundbar specifications:
