| Name | Apple iPad (10th gen) | Apple iPad (11th gen / A16) |
|---|---|---|
| Image | ![]() |
![]() |
| MSRP | $449 | $349 |
| Released | Oct 2022 | Mar 2025 |
| Availability | Discontinued | Available |
| Check price: | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | iPadOS 16.1 | iPadOS 18.3.2 |
| Display specifications | ||
| Display type | IPS LCD | IPS LCD |
| Display size (inch) | 10.9″ | 11.0″ |
| Resolution (H×W) | 2360×1640 | 2360×1640 |
| Aspect ratio (H:W) | 7:5 | 7:5 |
| Pixel density (PPI) | 264 PPI | 264 PPI |
| Stylus support? (active) | ✔ Apple Pencil | ✔ Apple Pencil |
| HDR support (types) | ❌ | ❌ |
| Refresh rate (max) | 60 Hz | 60 Hz |
| Hardware | ||
| Chipset | Apple A14 Bionic | Apple A16 Bionic |
| GPU | Apple GPU (4-core) | Apple GPU (4-core) |
| CPU cores | 6-core | 5-core |
| CPU clock speed (max) | 3.0 GHz | 3.46 GHz |
| RAM options (GB) | 4 GB | 6 GB |
| Memory options (GB) | 64 | 256 | 128 | 256 | 512 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera | ||
| Primary (wide) | 12 MP | 12 MP |
| Secondary camera(s)? | ❌ | ❌ |
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ❌ | ❌ |
| Video resolutions | 4K@24/25/30/60 fps, 1080p@25/30/60/120/240 fps | 4K@24/25/30/60 fps, 1080p@25/30/60/120/240 fps |
| Selfie-camera | ||
| Primary | 12 MP ultrawide | 12 MP ultrawide |
| Secondary camera(s)? | ❌ | ❌ |
| Face recognition? | ❌ | ❌ |
| Selfie photo HDR? | ✔ | ✔ |
| Selfie video resolutions | 1080p@25/30/60 fps | 1080p@25/30/60 fps |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.3 |
| NFC? | ❌ | ❌ |
| Cellular networks | 5G (cellular model) | 5G (cellular model) |
| SIM type? (physical) | Nano | ❌ |
| eSIM? | ✔ | ✔ |
| Battery & charging | ||
| Charging & data port | USB-C 2.0 | USB-C 2.0 |
| Battery capacity (3.7V) | 7606 mAh | 7698 mAh |
| Charging speed? | ~30 W | ~20 W |
| Audio | ||
| Speakers | 2× | 2× |
| Audio channels | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Size & weight | ||
| Size (cm H×W×D): | 24.86×17.95×0.70 | 24.86×17.95×0.70 |
| Size (inch H×W×D): | 9.79×7.07×0.28 | 9.79×7.07×0.28 |
| Weight (gram): | 477 | 477 |
| Weight (lbs): | 1.05 | 1.05 |
| Build & design | ||
| IP-Code | ❌ | ❌ |
| Body material | Aluminum | Aluminum |
| Fingerprint sensor? | In power button (Touch ID) | In power button (Touch ID) |
| Keyboard connector? | ✔ Smart Connector (side) | ✔ Smart Connector (side) |
| Special (design) features? | - | - |
| Selfie camera placement? | Side bezel | Side bezel |
| Color options: | Silver, Blue, Pink, Yellow | Silver, Blue, Pink, Yellow |
| Included accessories | - | - |
| More info | ||
| Model numbers | A3162, A2757, A2777, A2696, iPad13,18, iPad13,19 | A3355, A3356, A3354 |
| Official site link: | Page discontinued | Apple.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | Amazon |
iPad 10 vs 11
Legend:
Great/yes
Good
Not good
Bad/no
More tablet comparisons:

