| Name | Apple iPad (11th gen / A16) | Apple iPad (8th gen) |
|---|---|---|
| Image | ![]() |
![]() |
| MSRP | $349 | $329 |
| Released | Mar 2025 | Sep 2020 |
| Availability | Available | Discontinued |
| Check price: | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | iPadOS 18.3.2 | iPadOS 14 |
| Display specifications | ||
| Display type | IPS LCD | IPS LCD |
| Display size (inch) | 11.0″ | 10.2″ |
| Resolution (H×W) | 2360×1640 | 2160×1620 |
| Aspect ratio (H:W) | 7:5 | 4:3 |
| Pixel density (PPI) | 264 PPI | 264 PPI |
| Stylus support? (active) | ✔ Apple Pencil | ✔ Apple Pencil |
| HDR support (types) | ❌ | ❌ |
| Refresh rate (max) | 60 Hz | 60 Hz |
| Hardware | ||
| Chipset | Apple A16 Bionic | Apple A12 Bionic |
| GPU | Apple GPU (4-core) | Apple GPU (4-core) |
| CPU cores | 5-core | 6-core |
| CPU clock speed (max) | 3.46 GHz | 2.5 GHz |
| RAM options (GB) | 6 GB | 3 GB |
| Memory options (GB) | 128 | 256 | 512 | 32 | 128 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera | ||
| Primary (wide) | 12 MP | 8 MP |
| Secondary camera(s)? | ❌ | ❌ |
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ❌ | ✔ |
| Video resolutions | 4K@24/25/30/60 fps, 1080p@25/30/60/120/240 fps | 1080p@30 fps, 720@120 fps |
| Selfie-camera | ||
| Primary | 12 MP ultrawide | 1.2 MP wide |
| Secondary camera(s)? | ❌ | ❌ |
| Face recognition? | ❌ | ❌ |
| Selfie photo HDR? | ✔ | ✔ |
| Selfie video resolutions | 1080p@25/30/60 fps | 720p@30 fps |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.3 | 4.2 |
| NFC? | ❌ | ❌ |
| Cellular networks | 5G (cellular model) | 4G (cellular model) |
| SIM type? (physical) | ❌ | Nano |
| eSIM? | ✔ | ✔ |
| Battery & charging | ||
| Charging & data port | USB-C 2.0 | Lightning |
| Battery capacity (3.7V) | 7698 mAh | 8827 mAh |
| Charging speed? | ~20 W | ~12 W |
| Audio | ||
| Speakers | 2× | 2× |
| Audio channels | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ✔ |
| Size & weight | ||
| Size (cm H×W×D): | 24.86×17.95×0.70 | 25.06×17.41×0.75 |
| Size (inch H×W×D): | 9.79×7.07×0.28 | 9.87×6.85×0.30 |
| Weight (gram): | 477 | 490 |
| Weight (lbs): | 1.05 | 1.08 |
| Build & design | ||
| IP-Code | ❌ | ❌ |
| Body material | Aluminum | Aluminum |
| Fingerprint sensor? | In power button (Touch ID) | In home button (Touch ID) |
| Keyboard connector? | ✔ Smart Connector (side) | ✔ Smart Connector (rear) |
| Special (design) features? | - | Home button |
| Selfie camera placement? | Side bezel | Top bezel |
| Color options: | Silver, Blue, Pink, Yellow | Silver, Gold, Space Gray |
| Included accessories | - | - |
| More info | ||
| Model numbers | A3355, A3356, A3354 | A2428, A2429, A2270, A2430, iPad11,6, iPad11,7 |
| Official site link: | Apple.com | Page discontinued |
| Check price & reviews | ||
| See price and reviews: | Amazon | Amazon |
iPad 11 vs 8
Legend:
Great/yes
Good
Not good
Bad/no
More tablet comparisons:

