| Name | Apple iPad mini (7th gen / A17 Pro) | Apple iPad Air 11-inch (M3) |
|---|---|---|
| Image | ![]() |
![]() |
| MSRP | $499 | $599 |
| Released | Oct 2024 | Mar 2025 |
| Availability | Available | Available |
| Check price: | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | iPadOS 18 | iPadOS 18.3.2 |
| Display specifications | ||
| Display type | IPS LCD | IPS LCD |
| Display size (inch) | 8.3″ | 11.0″ |
| Resolution (H×W) | 2266×1488 | 2360×1640 |
| Aspect ratio (H:W) | 3:2 | 7:5 |
| Pixel density (PPI) | 327 PPI | 264 PPI |
| Stylus support? (active) | ✔ Apple Pencil | ✔ Apple Pencil |
| HDR support (types) | ❌ | ❌ |
| Refresh rate (max) | 60 Hz | 60 Hz |
| Hardware | ||
| Chipset | Apple A17 Pro | Apple M3 |
| GPU | Apple GPU (5-core) | Apple GPU (9-core) |
| CPU cores | 6-core | 8-core |
| CPU clock speed (max) | 3.78 GHz | 4.05 GHz |
| RAM options (GB) | 8 GB | 8 GB |
| Memory options (GB) | 128 | 256 | 512 | 128 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera | ||
| Primary (wide) | 12 MP | 12 MP |
| Secondary camera(s)? | ❌ | ❌ |
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ❌ | ❌ |
| Video resolutions | 4K@24/25/30/60 fps, 1080p@25/30/60/120/240 fps | 4K@24/25/30/60 fps, 1080p@25/30/60/120/240 fps |
| Selfie-camera | ||
| Primary | 12 MP ultrawide | 12 MP ultrawide |
| Secondary camera(s)? | ❌ | ❌ |
| Face recognition? | ❌ | ❌ |
| Selfie photo HDR? | ✔ | ✔ |
| Selfie video resolutions | 1080p@25/30/60 fps | 1080p@25/30/60 fps |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6e | Wi-Fi 6e |
| Bluetooth | 5.3 | 5.3 |
| NFC? | ❌ | ❌ |
| Cellular networks | 5G (cellular model) | 5G (cellular model) |
| SIM type? (physical) | ❌ | ❌ |
| eSIM? | ✔ | ✔ |
| Battery & charging | ||
| Charging & data port | USB-C 3.1 Gen2 | USB-C 3.1 Gen2 |
| Battery capacity (3.7V) | 5078 mAh | 7606 mAh |
| Charging speed? | ~20 W | ~30 W |
| Audio | ||
| Speakers | 2× | 2× |
| Audio channels | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Size & weight | ||
| Size (cm H×W×D): | 19.54×13.48×0.63 | 24.76×17.85×0.61 |
| Size (inch H×W×D): | 7.69×5.31×0.25 | 9.75×7.03×0.24 |
| Weight (gram): | 293 | 460 |
| Weight (lbs): | 0.646 | 1.01 |
| Build & design | ||
| IP-Code | ❌ | ❌ |
| Body material | Aluminum | Aluminum |
| Fingerprint sensor? | In power button (Touch ID) | In power button (Touch ID) |
| Keyboard connector? | ❌ | ✔ Smart Connector (side) |
| Special (design) features? | - | - |
| Selfie camera placement? | Top bezel | Side bezel |
| Color options: | Space Gray, Blue, Purple, Starlight | Space Gray, Starlight, Purple, Blue |
| Included accessories | - | - |
| More info | ||
| Model numbers | A2993, A2995, A2996, iPad16,1, iPad16,2 | A3267, A3270, A3266 |
| Official site link: | Apple.com | Page discontinued |
| Check price & reviews | ||
| See price and reviews: | Amazon | Amazon |
iPad Mini 7 vs iPad Air M3
Legend:
Great/yes
Good
Not good
Bad/no
More tablet comparisons:

