| Name | Xiaomi Pad 8 Pro | Xiaomi Pad 7 Ultra |
|---|---|---|
| Image | ![]() |
![]() |
| MSRP | ~$499 | ~$790 |
| Released | Sep 2025 | May 2025 |
| Availability | Regional: CN, EU | Available |
| Check price: | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 16 | Android 15 |
| Display specifications | ||
| Display type | IPS LCD | AMOLED |
| Display size (inch) | 11.2″ | 14.0″ |
| Resolution (H×W) | 3200×2136 | 3200×2136 |
| Aspect ratio (H:W) | 3:2 | 3:2 |
| Pixel density (PPI) | 344 PPI | 275 PPI |
| Stylus support? (active) | ✔ | ✔ |
| HDR support (types) | HDR10, Dolby Vision, HDR Vivid | HDR10+, Dolby Vision, HDR Vivid |
| Refresh rate (max) | 144 Hz | 120 Hz |
| Hardware | ||
| Chipset | Snapdragon 8 Elite | Xring O1 |
| GPU | Adreno 830 | Immortalis-G925 MP16 |
| CPU cores | 8-core | 10-core |
| CPU clock speed (max) | 4.32 GHz | 3.7 GHz |
| RAM options (GB) | 8 GB | 12 GB | 16 GB | 12 GB | 16 GB |
| Memory options (GB) | 128 | 256 | 512 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera | ||
| Primary (wide) | 50 MP | 50 MP |
| Secondary camera(s)? | ❌ | ❌ |
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ❌ | ❌ |
| Video resolutions | 4K@30/60 fps, 1080p@30 fps | 4K@30 fps, 1080p@30/60 fps |
| Selfie-camera | ||
| Primary | 32 MP ultrawide | 32 MP ultrawide |
| Secondary camera(s)? | ❌ | ❌ |
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ✔ | ✔ |
| Selfie video resolutions | 1080p@30/60 fps | 1080p@30 fps |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| NFC? | ❌ | ✔ |
| Cellular networks | ❌ | ❌ |
| SIM type? (physical) | ❌ | ❌ |
| eSIM? | ❌ | ❌ |
| Battery & charging | ||
| Charging & data port | USB-C 3.2 | USB-C 3.2 Gen2 |
| Battery capacity (3.7V) | 9200 mAh | 12000 mAh |
| Charging speed? | 67 W | 120 W |
| Audio | ||
| Speakers | 4× | 8× |
| Audio channels | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Size & weight | ||
| Size (cm H×W×D): | 25.12×17.34×0.58 | 30.58×20.75×0.51 |
| Size (inch H×W×D): | 9.89×6.83×0.23 | 12.04×8.17×0.20 |
| Weight (gram): | 485 | 609 |
| Weight (lbs): | 1.07 | 1.34 |
| Build & design | ||
| IP-Code | ❌ | ❌ |
| Body material | Aluminum | Aluminum |
| Fingerprint sensor? | Side-mounted | Side-mounted |
| Keyboard connector? | ✔ Pogo pins (back) | ✔ Pogo pins (back) |
| Special (design) features? | - | Gorilla Glass 5 |
| Selfie camera placement? | Side bezel | Side notch |
| Color options: | Gray, Blue, Green | Gray, Blue |
| Included accessories | Case | Stylus, case |
| More info | ||
| Model numbers | 25091RP04C | 25032RP42C |
| Official site link: | Mi.com | Mi.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | Amazon |
Xiaomi Pad 8 Pro vs Xiaomi Pad 7 Ultra
Legend:
Great/yes
Good
Not good
Bad/no
More tablet comparisons:

