| Name | Xiaomi Redmi Pad Pro |
|---|---|
| Image | ![]() |
| MSRP | ~$349 |
| Released | Apr 2024 |
| Availability | Available |
| Check price: | Amazon |
| Operating system | |
| Operating system (OS) | Android 14 |
| Display specifications | |
| Display type | IPS LCD |
| Display size (inch) | 12.1″ |
| Resolution (H×W) | 2560×1600 |
| Aspect ratio (H:W) | 16:10 |
| Pixel density (PPI) | 249 PPI |
| Stylus support? (active) | ✔ |
| HDR support (types) | Dolby Vision |
| Refresh rate (max) | 120 Hz |
| Hardware | |
| Chipset | Snapdragon 7s Gen 2 |
| GPU | Adreno 710 |
| CPU cores | 8-core |
| CPU clock speed (max) | 2.40 GHz |
| RAM options (GB) | 6 GB | 8 GB |
| Memory options (GB) | 128 | 256 |
| Memory card slot? (microSD) | ✔ |
| Main camera | |
| Primary (wide) | 8 MP |
| Secondary camera(s)? | ❌ |
| Photo HDR? | ❌ |
| Video HDR? | ❌ |
| Video resolutions | 1080p@30 fps |
| Selfie-camera | |
| Primary | 8 MP wide |
| Secondary camera(s)? | ❌ |
| Face recognition? | Face unlock |
| Selfie photo HDR? | ❌ |
| Selfie video resolutions | 1080p@30 fps |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.2 |
| NFC? | ❌ |
| Cellular networks | ❌ |
| SIM type? (physical) | ❌ |
| eSIM? | ❌ |
| Battery & charging | |
| Charging & data port | USB-C 2.0 |
| Battery capacity (3.7V) | 10000 mAh |
| Charging speed? | 33 W |
| Audio | |
| Speakers | 4× |
| Audio channels | 2.0 (stereo) |
| 3.5 mm AUX out port? | ✔ |
| Size & weight | |
| Size (cm H×W×D): | 28.00×18.19×0.75 |
| Size (inch H×W×D): | 11.02×7.16×0.30 |
| Weight (gram): | 571 |
| Weight (lbs): | 1.26 |
| Build & design | |
| IP-Code | ❌ |
| Body material | Aluminum |
| Fingerprint sensor? | ❌ |
| Keyboard connector? | ❌ |
| Special (design) features? | Gorilla Glass 3 |
| Selfie camera placement? | Side bezel |
| Color options: | Dark Gray, Blue, Green |
| Included accessories | - |
| More info | |
| Model numbers | 2405CRPFDG |
| Official site link: | Mi.com |
| Check price & reviews | |
| See price and reviews: | Amazon |
Xiaomi Redmi Pad Pro specifications
Legend:
Great/yes
Good
Not good
Bad/no
More tablet specifications:
